1581980

Big D

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Big D doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Hiding Iguanas 1324542/9/2018 1 22
Frightening Oranges 1324192/8/2018 1 21
Fat Man 1319961/21/2018 0 22
Righteous Authority 13016811/6/2017 0 22
Diamond City Needs Green Paint 13012411/4/2017 0 22
Railway Rifles 13012011/4/2017 1 21
Picket Fences 13009611/3/2017 1 22
Cool Atom Cats 13007211/2/2017 0 22
Crater of Atom 12988710/25/2017 0 20
Right About Now 1285598/31/2017 0 22
Quite The Story 1265716/9/2017 2 22
Perfect Illusions 1265486/8/2017 2 22
Over Saturn 1261715/24/2017 2 22
Nebula 1258065/8/2017 2 22
Minute Men 1257465/6/2017 2 21
Lost In A Dream 1255314/27/2017 2 22
Kool Kids 1250334/6/2017 2 22
Jam Tarts 1245113/15/2017 3 21
Illogical 1244863/14/2017 3 22
Hotness 1243783/10/2017 2 22
Gumballs 1241873/2/2017 0 22
Forgotten Muses 1240172/23/2017 0 22
Exciting Times for the Molluscs 1239702/21/2017 0 22
Drama in the Sea 1238062/14/2017 0 22
Chasms of Fire 1236172/6/2017 0 22
Brought Out The Beast 12241012/18/2016 2 22
Alluring Prospects 12222712/10/2016 2 22
Zebra & The Lion 12205612/3/2016 2 22
Your Hopes & Dreams 12146211/8/2016 2 22
Xylose in my Coffee 12142511/7/2016 2 22
Wasting Away 12116710/27/2016 2 21
Vixens of the Deep 12113110/26/2016 2 21
Unique Watermelons 12089310/16/2016 2 22
Tea Party 12070110/8/2016 2 22
Reef 1204919/29/2016 2 22
Queer Potatoes 1204439/27/2016 0 22
Slippery Nipples 1203589/23/2016 1 22
Presentation of Hope 1195618/21/2016 1 22
On Top 1195048/19/2016 0 22
Infinite Possibilities 1180266/18/2016 2 22
Glass House 1180136/18/2016 2 22
Fox ate all the sheep 1180006/17/2016 2 21
Nude Ostriches of the Apocalypse 1173355/20/2016 0 22
Magical Demons 1172875/18/2016 2 22
Lists of Hope 1171925/15/2016 2 22
Kites up High 1171845/14/2016 2 22
Juggernauts Believe 1169765/6/2016 2 22
Hula hoops 1163504/9/2016 2 22
Electric Sheep 1157913/17/2016 2 22
Dreams of You 1153042/26/2016 2 22
You Make Me Dance 1148552/7/2016 0 22
Cut on my Knee 1140821/6/2016 1 21
xbox vs Ps4 11378112/24/2015 0 22
Zipped Up The Back 11365112/19/2015 0 21
Brazen Bull 11349212/12/2015 1 22
Autumn 11334412/6/2015 0 22
Questions Needing Answered 11229110/23/2015 0 22
Silent Scream 11228810/23/2015 0 20
Nothing For Me 1109758/29/2015 0 21
Missing the Moon 1107958/22/2015 0 22
Lip Smacking Good 1104108/6/2015 0 21
Knights of Somerset 1098437/13/2015 0 22
Juniper Green 1097207/8/2015 0 22
Impossible possibilities 1095967/3/2015 2 21
Heart of Silver 1091876/16/2015 2 22
Gnome Fishing 1090426/10/2015 2 22
Forever Young 1088596/2/2015 2 22
Eager to Impress 1085215/19/2015 2 22
Zebras are Spotty 1084015/14/2015 2 22
Digging the Grave 1083765/13/2015 2 21
Capital Crimes 1083285/11/2015 2 22
Bring On the Madness! 1083175/11/2015 2 22
Amazing Pineapples 1082865/9/2015 2 21
Yellow Roses 1065262/25/2015 3 21
Wine Me, Dine Me 1059041/30/2015 1 22
Through The Keyhole 1058801/29/2015 2 21
Venturing Outside 1058601/28/2015 0 22
Up Beyond The Moon 1058351/27/2015 0 22
X Chromosomes 1058311/27/2015 0 22
Smash It Up ! 1057861/25/2015 0 21
Losing Control 10309610/5/2014 1 21
Keys 1028839/26/2014 1 21
Getaway 1017958/12/2014 0 21
Easy Way Out 1007927/1/2014 1 21
Do You Want To Kiss Me? 1005586/21/2014 1 21
Crowd Surfing Harmony 1004486/17/2014 0 21
Vesuvius Erupts 996395/14/2014 0 22
Xylophone Plinky Plonky 995955/12/2014 2 20
You Are The Wolf 993945/4/2014 2 21
Water in my Eyes 992504/28/2014 0 20
Teepee 989154/14/2014 2 21
Uncrowned King 982263/16/2014 2 21
Twister 980513/9/2014 3 21
Smile 978583/1/2014 3 22
Quizzical Solutions 977852/26/2014 2 21
Remember Me 977602/25/2014 2 21
Only The Strong 972832/5/2014 2 21
Perfection 970561/27/2014 2 21
Narcissistic Tendencies 967601/14/2014 1 22
Lightning Strikes 966581/10/2014 1 21
Blood Flows Thru The Veins 9598612/13/2013 2 21
Keep Dancing 9594012/11/2013 2 21
Jade Empire 9581112/6/2013 2 21
Indigo Crushes 9558511/26/2013 2 21
Hotel Barcelona 9544011/20/2013 3 21
Dreaming 9531411/15/2013 2 21
Feel the Rhyme 9519411/10/2013 3 21
Gong 9510611/6/2013 2 21
Everlasting Heartbeats 9446710/11/2013 2 21
Cute blonde 9428810/3/2013 2 21
Yellow 939709/20/2013 0 21
Xenomenia 933238/24/2013 1 21
Underground 932998/23/2013 3 21
Dionysus 883631/29/2013 0 21
Calypso 882411/24/2013 0 22
Boreas 880231/15/2013 1 21
Achilles 880021/14/2013 1 22
Nada que añadir a nuestra situación 834497/9/2012 0 21
En Mala Racha 834467/8/2012 0 21
*** 834227/7/2012 0 21
Cinco Colores En Tu Pelo 834017/7/2012 0 22
♠ Redentor ♠ Song º26 833747/5/2012 0 21
Y te tendí una Trampa 833537/5/2012 0 22
Monster Madness 727504/20/2011 1 21
♠ Redentor ♠ You are my life 724584/8/2011 1 20
♠ Redentor ♠ Song º14 722863/31/2011 0 22
Cascada Al Amanecer 717453/9/2011 0 22
Oscuridad 715192/27/2011 1 22
♠ Redentor ♠ Song º11 714912/26/2011 1 22
Lo Sé, Soy Una Burra Juan 677629/24/2010 1 19
♠ Redentor ♠ Song º9 676919/21/2010 1 22
♠ Redentor ♠ Song º8 672579/3/2010 1 21
¡Cállate Ya!¡C***! 671208/28/2010 0 21
Muérdeme En El cuello, Cabrón 670808/27/2010 0 21
♠ Redentor ♠ Song º7 670488/25/2010 1 21
♠ Redentor ♠ Song º6 670378/25/2010 0 21
♠ Redentor ♠ Song º5 670328/25/2010 0 21
♠ Redentor ♠ Song º4 669528/21/2010 0 21
♠ Redentor ♠ Song º3 664067/29/2010 1 20
La Iglesia Que Ilumina Es La Que Arde 657127/1/2010 1 21
♠ Redentor ♠ Song º2 656556/28/2010 1 21
♠ Redentor ♠ Song º1 656396/27/2010 1 20
Viola A Tu Madre, Si Tienes H***** 655916/25/2010 0 20
Y Ahora... ¿Qué? 655646/24/2010 1 21
¡Quemen Al Presidente! 654566/20/2010 1 20
Adiós Mi Amor 650026/1/2010 0 20
Lonely Day 639714/19/2010 1 19
Quiero sexo. 637944/12/2010 1 17
Human Connect To Human 637474/10/2010 1 18
Noise 636904/7/2010 1 20
Pain Of Love 627602/28/2010 1 19
No Title 627362/27/2010 1 18
Segunda y subiendo 614021/2/2010 1 20
La primer, que ilusión 6104612/18/2009 1 21