1886094

Start / Stop

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Start / Stop doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Pups Alone 1843111/10/2024 0 22
El símbolo 1841801/5/2024 0 22
Vale la pena 18324911/27/2023 3 22
Eternal flame 18323611/26/2023 3 22
En Nueva York 18250910/27/2023 3 22
Surfeando 18250110/27/2023 3 22
Felizmente a tu lado 1818659/30/2023 3 22
St Kobe's Day 1818589/30/2023 3 22
New Direction 1811699/1/2023 3 22
Del cielo al suelo 1811338/31/2023 3 22
La historia de mi vida 1794126/20/2023 3 22
Loving You 1789165/30/2023 3 22
Criminal Minds 1788805/29/2023 3 22
9-1-1 1786035/17/2023 3 23
Hot 1781154/27/2023 3 22
Jewtopia 1777904/13/2023 3 22
Café 1775484/3/2023 3 22
The Lost Valentine 1774573/31/2023 3 22
Special Victims Unit 1774253/29/2023 3 22
The Client List 1767062/27/2023 3 22
Ghost Whisperer 1766132/23/2023 2 22
Yes, Virginia! 1764212/15/2023 3 22
A Tale of Two Kitties 1762042/6/2023 2 21
Delgo 1761922/6/2023 2 21
Tropic Thunder 1761282/3/2023 2 22
The Magic 7 1761132/3/2023 2 22
Sociopathic Social Climber 1754391/5/2023 3 21
The Truth About Love 1754341/5/2023 3 22
A Christmas Carol 17476012/8/2022 3 21
The Tuxedo 17393911/4/2022 3 21
In the Game 17392711/3/2022 3 21
Garfield the cat 17391511/3/2022 3 22
American Dreams 17334710/10/2022 3 21
Groove Squad 17334410/10/2022 3 21
Shortcut to Happiness 17318710/4/2022 3 21
If Only 17318410/4/2022 3 21
Tom Thumb & Thumbelina 1718018/7/2022 2 20
Familia mea dementa 1717008/3/2022 3 21
I Still Know What You Did Last Summer 1713467/19/2022 2 21
Boda en Notre Dame de Paris 1712627/15/2022 3 21
Heartbreakers 1712577/15/2022 3 22
Oh Yeah! Cartoons 1711547/11/2022 2 21
The Suburbans 1710707/7/2022 3 21
The Story 1710667/7/2022 3 21
Hercules 1708666/29/2022 3 21
Zoomates 1699065/20/2022 3 21
Telling You 1698945/19/2022 3 21
Can't Hardly Wait 1692954/24/2022 2 21
Boy Meets World 1692844/24/2022 2 21
I Know What You Did Last Summer 1692674/23/2022 2 21
Trojan War 1690094/13/2022 3 21
House Arrest 1685603/25/2022 3 21
Mackenna's Gold 1685483/24/2022 3 20
The Byrds of Paradise 1683583/16/2022 3 21
Sister Act 1677212/18/2022 3 21
Little Miss Millions 1671331/24/2022 3 21
Munchie 1670351/20/2022 3 21
Shaky Ground 1670111/19/2022 3 21
Running Wilde 1667561/9/2022 2 21
Every Breath You Take 16570611/26/2021 3 20
It Hurts 16569111/25/2021 3 20
A Place Called Home 16551411/18/2021 3 21
Take My Heart Back 16516711/3/2021 3 21
Love Will Show You Everything 16439910/2/2021 3 20
I Was All Alone 1640929/20/2021 3 20
1-2-Cha-Cha-Cha 1640529/18/2021 2 20
I Am So All Alone 1636138/31/2021 2 20
I will be back soon 1634158/22/2021 2 17
How Do I Live 1632668/16/2021 3 17
Time of Your Life 1632598/16/2021 2 20
I Will Survive 1631518/11/2021 3 21
Nada no esta igual sin ti 1630198/6/2021 2 17
Hay day 1630068/5/2021 2 17
Party of Five 1630038/5/2021 3 20
How Do I Make You 1629958/5/2021 3 20
I'm a Woman 1627087/24/2021 2 20
I Hope I Don't Fall In Love With You 1626747/23/2021 3 20
It's Good To Know That I'm Alive 1626537/22/2021 3 20
I Believe In 1626497/22/2021 3 21
Kids Incorporated 1618506/18/2021 3 21
You are not alone 1609725/13/2021 2 18
I'm bad 1609485/12/2021 2 17
Can I Go Now 1609455/12/2021 2 20
BareNaked 1609245/11/2021 3 20
Big Spender 1608515/8/2021 2 20
Richard Dean 1603434/16/2021 2 17
I Have Nothing 1603394/16/2021 3 17
Hero 1601284/8/2021 3 20
I'm Gonna Love You 1601134/7/2021 3 21
Girl on TV 1599644/1/2021 3 19
I miss you 1596513/19/2021 3 17
Hip-hip-hipnotizat 1596483/19/2021 2 18
Cel mai bun cantaret 1595083/13/2021 2 18
How Do I Deal 1594033/8/2021 3 20
Scott is my love 1592883/4/2021 2 17
Can't Get Enough of You Baby 1592843/3/2021 2 20
Resistiré 1592273/1/2021 2 18
D-Tox 1592112/28/2021 3 20
Couldn't Find Another Man 1592012/28/2021 3 20
Ableton 1591882/27/2021 2 20
Robby Bubble 1591662/26/2021 3 19
Heart of Glass 1590712/22/2021 3 20
Please Save Us the World 1590672/22/2021 3 21
El pueblo 1589992/19/2021 3 20
Pegasus 1589962/19/2021 2 20
No será igual 1589752/18/2021 2 20
Miss & Mister 1589712/18/2021 2 20
Cansada ya 1578571/3/2021 2 20
Asi eres tu 1578331/2/2021 2 20
No vale la pena 1578211/1/2021 3 20
Síncope 1578081/1/2021 3 20
No te pertenece 15698911/28/2020 2 20
Ni te tengo ni te olvido 15696511/27/2020 3 20
Quién? 15610010/22/2020 3 20
Mientes 15605210/20/2020 3 20
Doy un paso atrás 15593310/15/2020 2 20
Y no fue suficiente 15592910/15/2020 3 21
El dragon 1554529/25/2020 2 20
Greeicy 1554489/25/2020 2 20
#PoliEmotii 1554449/24/2020 3 21
Myria 1552189/15/2020 2 20
Dónde estás? 1552059/14/2020 2 20
Desilusiones 1551959/14/2020 2 20
V.I.P. 1551839/13/2020 2 20
GOT Tour 1551709/13/2020 3 21
Huellas 1551229/11/2020 2 20
Nemira 1542588/6/2020 2 18
Corgi 1542468/5/2020 2 20
Sin rumbo 1525325/26/2020 2 19
Altcineva 1520645/7/2020 2 19
Second third 1198239/1/2016 1 21
Second fourth 1196028/23/2016 1 21
Second second 1190027/29/2016 1 20
Second first 1189687/28/2016 1 22
First twelve 1182886/29/2016 3 21
First eleven 1182466/27/2016 3 20
First seven 1172285/16/2016 3 19
First nine 1170925/10/2016 3 21
First eight 1169695/5/2016 3 19
First Ten 1169445/4/2016 3 22
First six 11216310/18/2015 3 19
First five 11199510/11/2015 3 19
First three 1103878/5/2015 3 18
First four 1103758/4/2015 3 18
First two 1097077/8/2015 3 17
First one 1096797/6/2015 3 19
head in the clouds 991584/24/2014 0 22
dream on the dancefloor 918036/22/2013 1 22
Feelings and more 917816/21/2013 1 21
rock in sange 904564/27/2013 0 22
rock the limit 904514/26/2013 0 22
Blind Lights 903084/20/2013 0 22
Treesomes 895433/19/2013 0 23
Temporary 895353/19/2013 3 23
Show Me How 895323/19/2013 0 22
god ?!?! 895163/18/2013 0 22
For The Greatest Cause 895123/18/2013 2 23
Blah Blah Blah 891553/3/2013 3 23
Your Free Will Has Been Revoked 889682/24/2013 3 22
Ode To Life 884502/2/2013 1 22
and another ... beginning 882381/24/2013 1 23
Down The Water Slide 878361/7/2013 3 23
Helloweed 877941/6/2013 0 22
Tuesdays 8717712/11/2012 1 21
clouds in my head 8647611/12/2012 1 22
Rockin' 8647211/12/2012 3 22
J Is For Putain 8623211/2/2012 3 22
Break Me To Pieces 8621211/1/2012 1 22
for you .. wherever you are 8610310/27/2012 0 22
Draw Me Pictures 8607910/26/2012 3 21
You're The Why 845898/25/2012 3 22
Goggles And Mayonnaise 839257/28/2012 3 21
Long live 839017/27/2012 3 22
king is dead 832667/1/2012 3 21
Vodka & I 830796/23/2012 3 22
Why Do I Love You 809183/25/2012 1 22
Words 809143/25/2012 1 21
A Marrow Jibe 807563/18/2012 3 22
Insatiable 803863/3/2012 1 21
Obscured 803383/1/2012 3 21
Where's The Problem? 800602/18/2012 1 22
The Wonders Of The Left Foot 800402/18/2012 3 22
Lala 736805/29/2011 3 21
Love Song 736485/27/2011 3 21
Go And Take A Shower 736325/27/2011 3 21
The Rest Is Silence 736275/26/2011 3 22
Glass-glow 735525/23/2011 3 21
Another Song For The Road 735085/21/2011 3 22
He's Not My Friend (He's A Monster) 726124/14/2011 3 22
Thank You 725694/12/2011 3 22
Don't Pay For My Mistakes 725654/12/2011 3 22
You Got Your Wings (dedicated to Curro) 710382/7/2011 3 22
Rain 710332/7/2011 3 22
Burning Love 709682/5/2011 3 22