2614796

Filho de Odin

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Filho de Odin doesn't have any recording sessions booked.

Tracks Recording Releases Rating
A mais linda roseira que há 24/24 19177011/16/2024 0 22
Like a Drama Queen 19167211/12/2024 0 23
Cansei de fazer serenata 19066610/1/2024 0 23
Cows cannot fly 23/23 1906439/30/2024 2 22
Demonization 24/24 1904269/21/2024 2 22
Coração de dragão 24/24 1903789/19/2024 2 22
Crying 24/24 1903299/17/2024 2 23
Cthulhu’s song 23/23 1903049/16/2024 2 22
Boa viagem 24/23 1902779/15/2024 2 22
Meu ouro 24/24 1900269/4/2024 1 22
Me erra! 24/23 1900009/3/2024 1 22
I’m lost, baby! 1894188/10/2024 2 23
Meu coaralio 23/23 1893958/9/2024 3 21
O Desafio 1892748/4/2024 1 23
Animagos 23/24 1887047/11/2024 3 22
Fééé 1886317/8/2024 1 22
Que você tenha a quem amar 23/23 1879776/11/2024 1 22
*O tempo rodou num instante 1878586/6/2024 3 23
Eu não quero dizer 23/24 1872595/12/2024 1 22
Kremba 1872115/10/2024 3 22
Distorção 23/24 1868994/27/2024 2 22
Croissant 24/24 1868864/26/2024 2 22
Eita Porra 20/20 1868754/26/2024 2 21
Dementia 23/22 1868514/25/2024 2 22
Dedicated 24/24 1868394/24/2024 2 22
Confused 23/23 1868264/24/2024 2 22
Coiso 23/24 1868144/23/2024 2 21
Believer 24/24 1868024/23/2024 2 22
Somos tão jovens 1866344/16/2024 3 23
Cruzando o sinal 1866094/15/2024 1 23
Nada 23/23 1858913/16/2024 1 22
Raios 1858663/15/2024 3 23
Não passarão 24/24 1851842/16/2024 1 22
Pain 1851322/13/2024 3 23
Agora pronto 22/23 1845471/20/2024 1 22
Clean 1845221/19/2024 3 23
Call me my love 23/22 1841601/4/2024 2 22
Coisas que eu não sabia 24/24 18396312/27/2023 2 22
Alice Hart 24/24 18393712/26/2023 0 22
Long time ago 23/23 18388412/23/2023 3 22
89 Iceberg movement 18381012/20/2023 3 23
Tempo de chuva 18310611/21/2023 3 22
Season one 18308211/20/2023 3 23
Será que eu sei 18253710/28/2023 3 22
Idiots 18251310/27/2023 3 23
The skies of 1818099/28/2023 3 23
Somente se 1817869/27/2023 3 23
Cospe primeiro 23/23 1814369/12/2023 2 22
Cobra Juice 24/24 1814119/11/2023 2 22
Compondo 23/24 1813379/8/2023 2 22
Capeta de calcinha é sacanagem...23/24 1813139/7/2023 2 22
Classic Rock 23/24 1812899/6/2023 2 22
Céu em chamas 24/24 1812659/5/2023 2 22
A Bibliotecária 24/23 1812399/4/2023 2 22
A interesting conversation 24/24 1812169/3/2023 2 22
Sometimes you can do it 1811649/1/2023 3 23
Politicamente incorreto 1811408/31/2023 3 23
Zumba metal 1804908/4/2023 3 22
Ozotro 1804668/3/2023 3 23
Preocupada 24/24 1797707/5/2023 3 22
Around the world 1797467/4/2023 3 23
Happy party 24/24 1791936/11/2023 1 22
Mar e rosas 1791706/10/2023 3 23
Click on the picture 24/23 1787565/24/2023 2 22
Black blood 23/23 1787445/23/2023 2 22
Click here and, Surprise! 24/24 1787285/23/2023 2 22
Black Heart 24/24 1787195/22/2023 0 22
Atrasada,atrasada!!! 24/24 1787045/22/2023 2 22
Bad Boy 23/24 1786965/21/2023 2 22
Ahhh tá 23/24 1786755/20/2023 2 22
A flor é amarela 23/23 1786685/20/2023 2 22
Alicia e seu país de maravilhas 24/24 1786445/19/2023 2 22
The song 24/23 1784265/10/2023 1 22
Frequência errada 1784035/9/2023 3 23
Confuse 23/24 1779214/19/2023 1 22
PETER CAPALDI 1778974/18/2023 3 23
The Bear 24/24 1771553/18/2023 1 22
The dark side of the moon 1771303/17/2023 3 23
Três e trinta e três 24/24 1765232/20/2023 1 22
Ninguém senhor do meu domínio 1764432/16/2023 3 23
Assererrê do kpta 20/20 1759781/28/2023 2 21
Afoguei 23/23 1759541/27/2023 2 22
The creature 23/23 1758591/23/2023 3 22
Alma, perdi 1758111/21/2023 3 23
Tô é louca 22/22 17514612/24/2022 3 22
My first love song 17512112/23/2022 3 23
País das maravilhas 23/23 17444111/25/2022 3 21
Definitely 17441811/24/2022 3 23
The office 23/23 17375210/27/2022 3 22
Its Happening 17372810/26/2022 3 23
Blood Lake 23/24 17338610/12/2022 2 22
Burning Love Letters 24/24 17336310/11/2022 2 22
Beijo do Dementador 24/24 17333910/10/2022 2 22
Azazel 24/24 17331510/9/2022 2 22
Are there love here? 24/24 17329110/8/2022 2 22
Amore mio 24/24 17326710/7/2022 2 22
Really? 23/24 17312110/1/2022 3 22
I fodeu 1730979/30/2022 3 23
Anger 24/24 1730509/28/2022 2 22
Angels 23/23 1730259/27/2022 2 22
Alice no país das maravilhas 1730019/26/2022 2 22
Deviant 23/24 1724289/2/2022 1 22
Divinity 1724039/1/2022 3 23
Why 24/24 1717538/5/2022 1 22
Hate 1717298/4/2022 3 23
sangue de maria owens 1711157/9/2022 3 23
*Kiss me 1711077/9/2022 1 23
Groove24/24 1707236/23/2022 2 22
Fogo nos fascistas 23/24 1706996/22/2022 2 22
Bye 23/24 1706736/21/2022 2 22
Energia 24/23 1706506/20/2022 2 22
Call me baby 24/24 1706266/19/2022 2 22
666 24/24 1705776/17/2022 2 22
Meu coração bate por você 1704826/13/2022 3 23
Vial of blood 23/24 1704586/12/2022 1 22
Into the end 24/24 1697625/14/2022 3 23
Freud complica! 1697145/12/2022 3 23
Vem BH 1690044/12/2022 3 23
Clarify 1689794/11/2022 3 23
I die a little more 24/23 1685383/24/2022 1 22
Hunter, te amo 1685143/23/2022 3 23
O amor era pouco e se acabou 23/24 1680813/5/2022 2 22
My song for you 23/24 1680573/4/2022 2 22
Kill The Other 23/24 1680323/3/2022 2 22
Creative 23/23 1680083/2/2022 2 22
Borboletas no estômago é fome 23/24 1679853/1/2022 2 22
krl 24/23 1678362/23/2022 1 22
*Divine 1677052/17/2022 3 23
Touch me with your love 23/24 1670751/22/2022 1 22
No país das maravilhas com Alice 1670271/20/2022 3 23
Tormenta 23/23 16645812/27/2021 1 22
Headhunter 16643412/26/2021 3 23
rrrrrooooool 23/24 16585112/2/2021 1 22
Cold, very cold 16582712/1/2021 3 22
Dorme bem, meu anjo24/24 16541311/14/2021 2 22
Doces travessuras 24/24 16540011/13/2021 2 22
Disgusting 23/24 16538711/13/2021 2 22
Destroying 24/24 16537511/12/2021 2 23
Dark 24/24 16536311/12/2021 2 22
Abre as pernas 23/23 16534011/11/2021 2 22
Reparação 23/24 16511111/1/2021 3 22
Aqui não pae 16501610/28/2021 3 23
Die, die my darling 23/23 16438610/2/2021 3 22
*Darkness 1643379/30/2021 3 23
Road with no return to hell 24/24 1635948/30/2021 1 22
My sweet heart 1635238/27/2021 3 23
No grito 24/23 1631628/12/2021 1 22
Infernal blessings 1631148/10/2021 3 23
Blackness around my soul 24/24 1626667/22/2021 2 22
Despertar para o caos 24/24 1626407/21/2021 2 22
Eliott 24/24 1625687/18/2021 2 22
Great 24/24 1625447/17/2021 2 23
Help me, I love her 24/24 1624187/12/2021 2 22
I’m your nightmare 24/24 1623957/11/2021 2 22
Here I’m and love again 24/24 1623717/10/2021 2 22
Madness love 23/24 1623237/8/2021 1 22
Minha alma é sua 1622987/7/2021 3 23
My demons are in your hands 24/23 1616696/11/2021 1 23
Azathoth 1616216/9/2021 3 23
Minha delícia 24/24 1610035/14/2021 1 23
Força, foco e fúria 1609785/13/2021 3 23
Dark Raven ;) 24/23 1602924/14/2021 1 22
Bye bye, Lucifer 1602684/13/2021 3 23
Alicinha, meu alecrim dourado 24/23 1599223/30/2021 2 23
Destruction 24/23 1599113/29/2021 2 22
My treasure 24/24 1598993/29/2021 2 22
pajaro campano 24/24 1598743/28/2021 2 23
Too late, too late 24/24 1598513/27/2021 2 22
Vem orgasmos múltiplos 23/24 1596353/18/2021 3 22
Across the universe 1596113/17/2021 3 23
Matt gostosão 23/23 1590732/23/2021 3 22
Astronomy 1590432/21/2021 3 23
Começa muito bem, mas acaba muito mal 24 1583631/24/2021 3 22
2020 WTF!!! 1583141/22/2021 3 23
A gente se entende 15772212/28/2020 3 22
Love you Alice 15713812/4/2020 3 23
Alicinha 24/24 15694611/26/2020 2 22
A de Alice 23/23 15689711/24/2020 2 22
Ideia 23/24 15677611/19/2020 2 22
Snowing 23/24 15675411/18/2020 2 22
Eileen :9 23/24 15672811/17/2020 2 23
Para a minha Alice 24/23 15662711/13/2020 2 23
Happy 1st day of fall bitchess 23/24 15660311/12/2020 2 22
Te pego de jeito marrentinha 24/24 15657611/11/2020 2 22
Morder o Hunter 23/24 15652411/8/2020 1 22
Eileen minha delícia 15644911/5/2020 1 23
Hunter Black 23/24 15589110/13/2020 1 22
Estúdio com o Hunter 15579410/9/2020 3 23
É proibido 23/24 1552769/17/2020 1 22
Old Bill 1552269/15/2020 3 23
Ruivos 23/24 1544988/16/2020 1 22
A saxofonista 1544508/14/2020 3 23
Alice my wife 24/23 1540527/28/2020 2 23
Marrentinha do meu coração 1540277/27/2020 2 22
Chutando o copo meio vazio 24/24 1540027/26/2020 2 22
A tampinha da minha garrafa 24/24 1539787/25/2020 2 22
3 anos com a Eileen 24/24 1539297/23/2020 2 22
Um beijo para Eileen 24/24 1539057/22/2020 2 23
A poha toda 24/24 1538817/21/2020 2 23
Primeiramente olá 1538317/19/2020 2 22
Dark Ambient 23/24 1538077/18/2020 1 22
Eileen 1537567/16/2020 3 23
Black rainbow 24/23 1530346/16/2020 1 23
HUNTER se estiver brava. 1530086/15/2020 3 23
Sacrifício de Sangue 1525075/25/2020 3 23
Jessica Jones 1524585/23/2020 3 23
Docinho 1518334/27/2020 3 23
Dr Medo 22/23 1517344/23/2020 1 22
Amor est vitae essentia 1513484/7/2020 2 22
Meu Surreal é a Eileen 24/24 1513444/7/2020 2 22
Alice 1513364/6/2020 2 22
Sai pra namorar o Hunter 24/23 1513244/6/2020 2 22
Secs Sax 23/24 1513204/6/2020 2 22
Copo meio cheio 23/22 1513124/5/2020 2 22
Com amor, para Alice 1512844/4/2020 2 23
Ring Ring 24/24 1512604/3/2020 2 22
My life is you 23/24 1511383/29/2020 1 22
The Devil&Eileen Dark Raven 1511153/28/2020 3 23
Eu Shippo 23/23 1504352/29/2020 1 23
Amo minha mandona 1504122/28/2020 3 23
Noel depressão 24/24 1498032/2/2020 1 23
Devil&Dark 1497942/2/2020 3 23
Diabo de New Orleans 23/23 1491131/5/2020 1 22
Odinson 1490841/3/2020 3 23