2655672

Vancity

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Vancity doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Didn't I 1805588/7/2023 0 22
Am I 1791026/7/2023 1 22
Trap 1790876/6/2023 1 22
Since I Have A Lover 1777544/12/2023 3 21
Departure 1776914/9/2023 3 22
Last 1776114/6/2023 2 21
Girl is a gun 1770363/13/2023 3 21
Bloodstain 1769183/8/2023 3 22
Until I Found You 1763732/13/2023 2 21
Low 1762032/6/2023 3 22
Lights 1761782/5/2023 3 21
True Disaster 1760031/29/2023 2 21
Happiness is a butterfly 1755821/11/2023 3 21
Flowers 1755471/10/2023 3 22
It's starting to look like Christmas 17463412/3/2022 3 21
Read My Mind 17460912/2/2022 3 21
Suburbia 17456111/30/2022 2 21
Coping Mechanism 17390311/2/2022 3 22
Treat Me 17389911/2/2022 3 21
One More Yesterday 1730819/29/2022 2 21
Wish I Never (B-Side) 1730569/28/2022 3 21
Wish I Never 1730449/28/2022 3 22
Fool 1726309/10/2022 2 21
Therapy 1722838/27/2022 3 21
Hotel Bed 1722348/25/2022 3 21
Only Love Can Hurt Like This 1707486/24/2022 2 21
Glorious 1705316/15/2022 2 21
Cry Your Heart Out 1703346/7/2022 3 21
Relax 1702856/5/2022 3 22
Fever 1695955/7/2022 3 21
Drunk 1695725/6/2022 3 22
Running 1687384/1/2022 3 21
Habits 1685963/26/2022 3 22
Take My Breath 1678062/21/2022 2 21
Cuuuuuuuuuute. 1676982/17/2022 2 21
Out of Time 1676342/14/2022 3 21
Lonely 1674802/8/2022 3 21
Come and Get It 1674652/7/2022 2 21
Daydreaming 16514011/2/2021 3 21
Hometown 16496210/26/2021 3 21
Need to know 16478210/18/2021 3 22
Dancing after death 16474710/17/2021 3 21
If you say the word 16472210/16/2021 2 21
How it was supposed to be 1639839/15/2021 3 20
Everything to feel something 1639599/14/2021 3 22
This is me trying 1634508/24/2021 3 21
Addicted 1634268/23/2021 3 21
Run 1628167/29/2021 3 21
Gone 1628127/28/2021 3 21
Dead To Me 1617226/13/2021 2 21
The Farewell 1617026/12/2021 2 21
Magic 1612645/25/2021 3 21
Well... 1612425/24/2021 3 21
Again, again, and again 1606254/28/2021 2 21
Love Not Loving U 1606014/27/2021 3 21
15 Minutes 1605854/27/2021 3 21
(voir) vert 15748312/18/2020 3 21
rose (remix) 15746312/17/2020 3 21
rouge 15698711/28/2020 3 22
rouge (remix) 15698311/27/2020 3 21
rose 15647311/6/2020 2 20
jaune (club remix) 15643711/5/2020 3 21
jaune 15639311/3/2020 3 20
vert 15572210/6/2020 3 21
doré 15569810/5/2020 3 20
gris (b side) 1550219/7/2020 3 20
brun (remix) 1550139/6/2020 3 21
pourpre (remix) 1542608/6/2020 3 20
blanc 1542358/5/2020 3 20
pourpre 1539037/22/2020 2 21
brun 1536537/12/2020 3 20
bleu 1534097/2/2020 3 21
noir 1530356/16/2020 3 20
gris 1530106/15/2020 3 21
Café 1521405/10/2020 3 21
T'as vu 1521175/9/2020 3 20
Croissant 1520445/6/2020 2 20
Oui 1516994/21/2020 3 21
Ne Reviens Pas 1516904/21/2020 3 21
Souvenirs 1509553/21/2020 3 20
Blanche 1509073/19/2020 3 20
Red Velvet 1504232/28/2020 3 19
Bon Appetit 1502912/23/2020 3 20
On est bien comme ça 14885612/25/2019 3 19
Défiler 14883212/24/2019 3 21
Dis mon nom 14851212/11/2019 3 19
Ailleurs 14842012/7/2019 3 20
Lights on 14816911/26/2019 0 16
Rêve d'avoir des rêves 14744310/27/2019 3 18
Habitué 14740410/25/2019 3 18
Chez moi 1467209/27/2019 3 18
Indécis 1467169/27/2019 3 18
Beau la folie 1465869/21/2019 2 17