V. Parle

V. is 45 years old. He is the Banjo Player of Guns seM' Roses. V. is also known as "The Parle". V. is located in Johannesburg at Necropolis of Kalliope.

V. likes to go for a walk during off hours and is trying to improve skill in order to get ahead professionally.

The songs of V.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
Vince 150 500 18309711/21/2023
94 Vince 149 500 18232310/19/2023
92 Vince 148 500 18218510/14/2023
93 Vince 147 500 1816989/23/2023
92 Vince 145 500 1763932/14/2023
HiT #45 Vince (hm) 500 17455211/30/2022
Vince 144 500 17428211/18/2022
94 Vince 143 500 17414511/13/2022
HiT #44 Vince (hm) 500 1726359/11/2022
94 Vince 142 500 1721548/22/2022
HiT #43 Vince (hm) 500 1706836/21/2022
HiT #42 Vince (hm) 500 1691954/20/2022
HiT #38 Vince 500 1624737/14/2021
90 Vince 137 500 1622917/7/2021
91 Vince 136 500 1617126/13/2021
HiT #37 Vince 500 1609945/14/2021
92 Vince 135 500 1607775/5/2021
92 Vince 134 500 1596493/19/2021
HiT #36 Vince 500 1592403/2/2021
94 Vince 133 500 1588982/15/2021
HiT #35 Vince 500 1578741/4/2021
93 Vince 131 500 15755012/21/2020
91 Vince 132 500 15732012/12/2020
92 Vince 130 500 15710412/3/2020
92 Vince 129 500 15652411/8/2020
HiT #34 Vince 500 15583310/11/2020
92 Vince 128 500 1551529/12/2020
94 Vince 127 500 1547238/25/2020
HiT #33 Vince 500 1541948/3/2020
90 Vince 126 500 1533766/30/2020
HiT #32 Vince 500 1526405/31/2020
94 Vince 124 500 1522985/16/2020
92 Vince 123 500 1512754/4/2020
HiT #31 Vince 500 1506193/7/2020
92 Vince 122 500 1502432/21/2020
92 Vince 121 500 1495171/21/2020
HiT #30 Vince 500 1491631/7/2020
93 Vince 120 500 14896112/29/2019
HiT #29 Vince 500 14759211/2/2019
90 Vince 119 500 14726710/20/2019
91 Vince 118 500 14709410/12/2019
93 Vince 117 500 14687210/3/2019
91 Vince 110 500 1458058/20/2019
HiT #28 Vince 500 1454458/5/2019
93 Vince 109 500 1450597/20/2019
92 Vince 116 500 1441476/12/2019
HiT #27 Vince 500 1435945/20/2019
92 Vince 115 500 1434665/14/2019
91 Vince 114 500 1427464/14/2019
94 Vince 113 500 1424334/1/2019
HiT #26 Vince 500 1419963/14/2019
94 Vince 112 500 1418193/7/2019
92 Vince 111 500 1417123/2/2019
92 Vince 110 500 1413322/14/2019
HiT #25 Vince 500 14008412/24/2018
91 Vince 107 500 13914211/15/2018
HiT #24 Vince 500 13857310/22/2018
92 Vince 106 500 13837710/14/2018
90 Vince 105 500 13821410/7/2018
93 Vince 104 500 1378109/21/2018
93 Vince 103 500 1373689/2/2018
HiT #23 Vince 500 1370688/21/2018
92 Vince2 500 1366318/2/2018
90 Vince 500 1363147/20/2018
91 Vince 500 1358717/2/2018
92 Vince 099 500 1356646/23/2018
HiT #22 Vince 500 1353366/10/2018
94 Vince 500 1351606/2/2018
93 CSin 28 500 1347325/15/2018
93 CSin 27 - 2inst 500 1341054/19/2018
HiT #21 Vince - Sbon-2ins 500 1334803/24/2018
93 CSin 23 500 1332693/15/2018
HiT CSin 17 500 1321861/29/2018
92 CSin 15 500 1317751/12/2018
90 CSin 14 500 1315591/3/2018
93 CSin 13 - bside 500 13149412/31/2017
89 CSin 12 500 13142412/29/2017
90 CSin 11 500 13128412/23/2017
89 CSin 10 500 13117912/18/2017
90 CSin 09 500 13103712/12/2017
92 CSin 08 500 13083712/4/2017
HiT CSin 07 500 13055311/22/2017
94 CSin 06 500 13033811/13/2017
92 CSin 03 500 13005611/2/2017
92 CSin 05 500 12978910/21/2017
91 CSin 04 500 12957810/13/2017
HiT CSin 02 500 1289069/15/2017
90 MSin 65* 500 1272997/10/2017
94 MSin 64* 500 1267656/17/2017
(hit) MSin 63* 500 1258965/12/2017
93 MSin 62* 500 1254424/23/2017
92 MSin 61* 500 1251284/10/2017
(hit) MSin 60* 500 1246993/23/2017
92 MSin 59* 500 1245773/18/2017
(Hit) MSin 57* 500 1232551/22/2017
90 MSin 56* 500 12252012/23/2016
92 MSin 54* 500 12105910/23/2016
92 MSin 53* 500 12074810/10/2016
92 MSin 52* 500 12055510/2/2016
91 MSin 51* 500 1203639/24/2016
90 MSin 50* 500 1197548/29/2016
92 MSin 49* 500 1192278/7/2016
91 MSin 48* 500 1190567/31/2016
94 MSin 47* 500 1185147/9/2016
94 MSin 46* 500 1184657/7/2016
92 MSin 45* 500 1179296/14/2016
93 MSin 44* 500 1177486/7/2016
90 MSin 43* 500 1168995/2/2016
90 MSin 42* 500 1165404/17/2016
(HIT) MSin 41* 500 1159613/24/2016
92 MSin 40* 500 1153872/29/2016
94 MSin 28 (24/24)* 500 1152962/26/2016
93 MSin 27 (24/24)* 500 1149122/10/2016
É um hit de rock 500 1148162/6/2016
90 MSin 26 (23/23)* 500 1143601/18/2016
90 MSin 27 (23/23)* 500 1140251/4/2016
92 MSin 24 (24/23)* 500 11360612/17/2015
(HIT) MSin 25* 500 11349712/13/2015
(HIT) MSin 23* 500 11268211/9/2015
94 MSin 22 (24/24)* 500 11220010/20/2015
92 MSin 21 (24/23)* 500 11220010/20/2015
92 Metal Singalong 20 (23/24)* 500 1113529/14/2015
93 MSin 19 (24/24)* 500 1105138/10/2015
Metal Singalong 19 (HIT)* 500 1103458/3/2015
92 Metal Singalong 18 (24/24)* 500 1100427/22/2015
91 B-side 500 1096587/6/2015
92 MSin 16 500 1086515/25/2015
Singalong IV 500 1081745/5/2015
Singalong III 500 1077644/18/2015
92 Metal Singalong 15 (24/24) 500 1070873/20/2015
90 Metal voc bai 2 500 1065052/24/2015
89 Metal Singalong 13 (23/23 2inst) 500 1058111/26/2015
86 Metal Singalong 12 (22/22 2inst) 500 10516812/31/2014
Vinnie Metal - Singalong 22 500 10451912/3/2014
90 Metal Singalong 11 (24/22 2inst) 500 10413511/17/2014
Vinnie Metal - Singalong 20 500 10367410/29/2014
89 Metal Singalong 10 (22/24 2inst) 500 10332110/15/2014
92 Metal bass/lead 500 1029799/30/2014
90 Metal voc bai 1 500 1025549/13/2014
89 Metal Singalong 7 (22/24 2inst) 500 1009627/8/2014
Vinnie Metal - Singalong 15 500 1001326/4/2014
93 Metal Singalong 6 (23/24 2inst) 500 996435/14/2014
Vinnie Metal - Singalong 13 500 991444/24/2014
90 Metal Singalong 5 (24/22 2inst) 500 990744/21/2014
Vinnie Metal - Singalong 11 500 988124/10/2014
Vinnie Metal - Singalong 10 500 979143/3/2014
87 Metal Singalong 4 (23/22 2inst) 500 978182/27/2014
87 Metal Singalong 3 (23/22 2inst) 500 976782/21/2014
85 Metal Singalong 2 (22/22 2inst) 500 972882/5/2014
Vinnie Metal - Singalong 6 500 971922/1/2014
Vinnie Metal - Singalong 5 500 970791/27/2014
Vinnie Metal - Singalong 4 500 965231/4/2014
88 Metal Singalong 1 (23/22 2inst) 500 9641012/31/2013
Vinnie Metal - Singalong 2 500 9577712/4/2013
Vinnie Metal - Singalong 500 9542611/20/2013
Vinnie Metal - XVI 500 9505811/4/2013
Vinnie Metal - XIV 500 9438810/7/2013
Vinnie Metal - XIX 500 939429/19/2013
Vinnie Metal - XIII 500 933878/27/2013
Vinnie Metal - XII 500 932908/23/2013
Vinnie Metal - XI 500 932158/19/2013
Vinnie Metal - X 500 930908/14/2013
Vinnie Metal - VIII 500 928288/3/2013
Vinnie Metal - VIX 500 925877/24/2013
Vinnie Metal - VIII 500 918736/25/2013
Vinnie Metal - VII 500 915616/12/2013
Vinnie Metal - VI 500 912185/28/2013
Vinnie Metal - V 500 911295/25/2013
Vinnie Metal - IV 500 910115/20/2013
Vinnie Metal - III 500 909125/16/2013
Vinnie Metal - II 500 905545/1/2013
Vinnie Metal - I 500 904334/26/2013
Meu segundo hit (ou não) 500 887332/14/2013
Meu primeiro hit 500 8718612/11/2012