Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
ENTROPY |AMS| 8018342 801,834.20 M$ 50 54
ENTROPY |ANK| 882112 88,211.20 M$ 50 62
ENTROPY |ANT| 1535596 153,559.60 M$ 50 56
ENTROPY |BAK| 3010402 301,040.20 M$ 50 56
ENTROPY |BCN| 4879360 487,936.00 M$ 50 57
ENTROPY |BEL| 2339726 233,972.60 M$ 50 49
ENTROPY |BER| 4505327 450,532.70 M$ 50 59
ENTROPY |BRU| 3932903 393,290.30 M$ 50 59
ENTROPY |BUC| 48807 4,880.70 M$ 40 52
ENTROPY |BUD| 1535255 153,525.50 M$ 50 51
ENTROPY |BUE| 2097571 209,757.10 M$ 50 45
ENTROPY |CHI| 6250770 625,077.00 M$ 50 52
ENTROPY |COP| 5965222 596,522.20 M$ 50 50
ENTROPY |DUB| 830754 83,075.40 M$ 50 52
ENTROPY |GLA| 3754991 375,499.10 M$ 50 52
ENTROPY |HEL| 5432939 543,293.90 M$ 50 55
ENTROPY |IST| 1459887 145,988.70 M$ 50 53
ENTROPY |IZM| 821816 82,181.60 M$ 50 57
ENTROPY |JAK| 2592400 259,240.00 M$ 50 52
ENTROPY |JOH| 1335723 133,572.30 M$ 50 48
ENTROPY |KIE| 6950733 695,073.30 M$ 50 46
ENTROPY |LA| 5387042 538,704.20 M$ 50 51
ENTROPY |LON| 0 0.00 M$ 0 0
ENTROPY |MAD| 4258773 425,877.30 M$ 50 41
ENTROPY |MAN| 606500 60,650.00 M$ 50 48
ENTROPY |MEL| 4068356 406,835.60 M$ 50 56
ENTROPY |MEX| 7055664 705,566.40 M$ 50 54
ENTROPY |MIL| 3594371 359,437.10 M$ 50 56
ENTROPY |MON| 2269982 226,998.20 M$ 50 54
ENTROPY |MOS| 3121405 312,140.50 M$ 50 64
ENTROPY |NAS| 2814228 281,422.80 M$ 50 49
ENTROPY |NYC| 9061266 906,126.60 M$ 50 47
ENTROPY |PAR| 4684958 468,495.80 M$ 50 54
ENTROPY |POR| 3810212 381,021.20 M$ 50 56
ENTROPY |RIO| 1169085 116,908.50 M$ 50 56
ENTROPY |ROM| 3913520 391,352.00 M$ 50 57
ENTROPY |SAO| 303493 30,349.30 M$ 50 51
ENTROPY |SAR| -351423 (35,142.30) M$ 0 60
ENTROPY |SEA| 5719898 571,989.80 M$ 50 63
ENTROPY |SHA| 1610434 161,043.40 M$ 50 60
ENTROPY |SIN| 2446747 244,674.70 M$ 50 57
ENTROPY |SOF| -9619 (961.90) M$ 10 50
ENTROPY |STO| 6763034 676,303.40 M$ 50 47
ENTROPY |TAL| 4511937 451,193.70 M$ 50 48
ENTROPY |TOK| 3622173 362,217.30 M$ 50 54
ENTROPY |TOR| 1549256 154,925.60 M$ 50 52
ENTROPY |TRO| 4516326 451,632.60 M$ 50 55
ENTROPY |VIL| 5825752 582,575.20 M$ 50 56
ENTROPY |WAR| 5846556 584,655.60 M$ 50 62
Manufactorum NYC 117933706 11,793,370.60 M$ 50 51
PROXY Jamming -178256 (17,825.60) M$ 0 60
PROXY Records 327658657 32,765,865.70 M$ 50 56
SavageCorp HQ -21855 (2,185.50) M$ 0 54
United Arena 13597584 1,359,758.40 M$ 40 52