58853

SavageCorp

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
ENTROPY |AMS| 227808 22,780.80 M$ 20 44
ENTROPY |ANK| 0 0.00 M$ 20 54
ENTROPY |ANT| 109750 10,975.00 M$ 20 52
ENTROPY |BAK| 0 0.00 M$ 20 44
ENTROPY |BCN| 214912 21,491.20 M$ 20 51
ENTROPY |BEL| 0 0.00 M$ 20 44
ENTROPY |BER| 209150 20,915.00 M$ 20 53
ENTROPY |BRU| 242968 24,296.80 M$ 20 50
ENTROPY |BUC| 0 0.00 M$ 10 44
ENTROPY |BUD| 0 0.00 M$ 20 45
ENTROPY |BUE| 244933 24,493.30 M$ 20 41
ENTROPY |CHI| 755030 75,503.00 M$ 20 47
ENTROPY |COP| 199936 19,993.60 M$ 20 46
ENTROPY |DUB| 92000 9,200.00 M$ 20 44
ENTROPY |GLA| 218018 21,801.80 M$ 20 49
ENTROPY |HEL| 114150 11,415.00 M$ 20 47
ENTROPY |IST| 74350 7,435.00 M$ 20 48
ENTROPY |IZM| 92200 9,220.00 M$ 20 53
ENTROPY |JAK| 439000 43,900.00 M$ 20 43
ENTROPY |JOH| 0 0.00 M$ 20 41
ENTROPY |KIE| 47500 4,750.00 M$ 20 39
ENTROPY |LA| 717388 71,738.80 M$ 20 48
ENTROPY |LON| 0 0.00 M$ 0 0
ENTROPY |MAD| 213150 21,315.00 M$ 20 34
ENTROPY |MAN| 439000 43,900.00 M$ 20 40
ENTROPY |MEL| 0 0.00 M$ 20 48
ENTROPY |MEX| 313794 31,379.40 M$ 20 51
ENTROPY |MIL| 13600 1,360.00 M$ 20 47
ENTROPY |MON| 722604 72,260.40 M$ 20 48
ENTROPY |MOS| 228960 22,896.00 M$ 20 56
ENTROPY |NAS| 1076088 107,608.80 M$ 20 42
ENTROPY |NYC| 306694 30,669.40 M$ 20 42
ENTROPY |PAR| 206050 20,605.00 M$ 20 49
ENTROPY |POR| 205200 20,520.00 M$ 20 51
ENTROPY |RIO| 411770 41,177.00 M$ 20 48
ENTROPY |ROM| 0 0.00 M$ 20 51
ENTROPY |SAO| 150000 15,000.00 M$ 20 41
ENTROPY |SAR| 0 0.00 M$ 0 52
ENTROPY |SEA| 287394 28,739.40 M$ 20 57
ENTROPY |SHA| 30500 3,050.00 M$ 20 57
ENTROPY |SIN| 0 0.00 M$ 20 47
ENTROPY |SOF| 0 0.00 M$ 0 43
ENTROPY |STO| 0 0.00 M$ 20 46
ENTROPY |TAL| 0 0.00 M$ 20 41
ENTROPY |TOK| 0 0.00 M$ 20 46
ENTROPY |TOR| 527410 52,741.00 M$ 20 45
ENTROPY |TRO| 0 0.00 M$ 20 49
ENTROPY |VIL| 47100 4,710.00 M$ 20 52
ENTROPY |WAR| 0 0.00 M$ 20 57
Manufactorum NYC 0 0.00 M$ 20 39
PROXY Jamming 0 0.00 M$ 0 54
PROXY Records 0 0.00 M$ 20 49
SavageCorp HQ 0 0.00 M$ 0 51
United Arena 0 0.00 M$ 10 40