Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
ENTROPY |AMS| 11375230 1,137,523.00 M$ 50 96
ENTROPY |ANK| 6657565 665,756.50 M$ 50 96
ENTROPY |ANT| 6695171 669,517.10 M$ 50 95
ENTROPY |BAK| 8704650 870,465.00 M$ 50 96
ENTROPY |BCN| 9541549 954,154.90 M$ 50 96
ENTROPY |BEL| 6041487 604,148.70 M$ 50 97
ENTROPY |BER| 9475196 947,519.60 M$ 50 94
ENTROPY |BRU| 8689155 868,915.50 M$ 50 95
ENTROPY |BUC| 4982267 498,226.70 M$ 50 97
ENTROPY |BUD| 5411153 541,115.30 M$ 50 97
ENTROPY |BUE| 7454174 745,417.40 M$ 50 96
ENTROPY |CHI| 10842839 1,084,283.90 M$ 50 91
ENTROPY |COP| 11205232 1,120,523.20 M$ 50 97
ENTROPY |DUB| 5933800 593,380.00 M$ 50 95
ENTROPY |GLA| 9814721 981,472.10 M$ 50 92
ENTROPY |HEL| 10707490 1,070,749.00 M$ 50 94
ENTROPY |IST| 6902011 690,201.10 M$ 50 94
ENTROPY |IZM| 6275605 627,560.50 M$ 50 96
ENTROPY |JAK| 8934493 893,449.30 M$ 50 98
ENTROPY |JOH| 6340603 634,060.30 M$ 50 97
ENTROPY |KIE| 10453598 1,045,359.80 M$ 50 95
ENTROPY |LA| 11211562 1,121,156.20 M$ 50 96
ENTROPY |LON| 15555488 1,555,548.80 M$ 50 97
ENTROPY |MAD| 9788598 978,859.80 M$ 50 95
ENTROPY |MAN| 7055595 705,559.50 M$ 50 92
ENTROPY |MEL| 9532874 953,287.40 M$ 50 99
ENTROPY |MEX| 11856832 1,185,683.20 M$ 50 96
ENTROPY |MIL| 8205606 820,560.60 M$ 50 94
ENTROPY |MON| 7122057 712,205.70 M$ 50 96
ENTROPY |MOS| 8550694 855,069.40 M$ 50 92
ENTROPY |NAS| 6739034 673,903.40 M$ 50 99
ENTROPY |NYC| 13802818 1,380,281.80 M$ 50 94
ENTROPY |PAR| 9337129 933,712.90 M$ 50 94
ENTROPY |POR| 9181438 918,143.80 M$ 50 97
ENTROPY |RIO| 6235409 623,540.90 M$ 50 96
ENTROPY |ROM| 8954095 895,409.50 M$ 50 94
ENTROPY |SAO| 5407204 540,720.40 M$ 50 95
ENTROPY |SAR| 4887430 488,743.00 M$ 50 95
ENTROPY |SEA| 10515926 1,051,592.60 M$ 50 97
ENTROPY |SHA| 7855094 785,509.40 M$ 50 92
ENTROPY |SIN| 8908898 890,889.80 M$ 50 95
ENTROPY |SOF| 3647627 364,762.70 M$ 50 95
ENTROPY |STO| 11747084 1,174,708.40 M$ 50 95
ENTROPY |TAL| 10108685 1,010,868.50 M$ 50 99
ENTROPY |TOK| 9366294 936,629.40 M$ 50 92
ENTROPY |TOR| 6679557 667,955.70 M$ 50 96
ENTROPY |TRO| 10174145 1,017,414.50 M$ 50 97
ENTROPY |VIL| 11099231 1,109,923.10 M$ 50 99
ENTROPY |WAR| 10764617 1,076,461.70 M$ 50 98
Manufactorum NYC 133007458 13,300,745.80 M$ 50 96
PROXY Jamming 3820400 382,040.00 M$ 50 95
PROXY Records 951367973 95,136,797.30 M$ 50 96
SavageCorp HQ 2440673 244,067.30 M$ 0 92
United Arena 40442536 4,044,253.60 M$ 40 95