1631893

R & M

Release Parties

Make sure no one misses your new record by throwing a release party for it! If you can't afford the expensive marketing stunts on offer you should at least go for the more economic guerilla marketing options. You don't want to miss out on this opportunity to gain some extra media exposure, and song popularity, to boost your career!

Scheduling a release party is an alternative to manually releasing a record in the last minute at the click of a button. You can't do both. You can start preparing a release party on this page as soon as you've submitted your new record for release. Please remember that the date of a newly booked release party must be three days into the future!

Upcoming release parties

Name Record Date
M187 & R196 M187 & R196 19201811/26/2024, 6:00 PM

Previous release parties

Name Record Date
M185 & M183 M185 & M183 19134710/29/2024, 7:00 PM
R194 & R193 R194 & R193 19067410/1/2024, 6:00 PM
R & M vol.44 R & M vol.44 1903379/17/2024, 5:00 PM
R192 & M181 R192 & M181 1900039/3/2024, 7:00 PM
R190 & M180 R190 & M180 1893308/6/2024, 6:00 PM
M179 & R189 M179 & R189 1886597/9/2024, 7:00 PM
R187 & M178 R187 & M178 1879866/11/2024, 6:00 PM
R & M vol.43 R & M vol.43 1876495/28/2024, 5:00 PM
R186 & M176 R186 & M176 1873155/14/2024, 7:00 PM
M175 & R185 M175 & R185 1866424/16/2024, 6:00 PM
M174 & R182 M174 & R182 1859713/19/2024, 7:00 PM
R181 & M172 R181 & M172 1852982/20/2024, 6:00 PM
R & M vol.42 R & M vol.42 1849612/6/2024, 5:00 PM
M170 & R180 M170 & R180 1846271/23/2024, 7:00 PM
M168 & R179 M168 & R179 18395412/26/2023, 6:00 PM
R176 & R177 R176 & R177 18328311/28/2023, 7:00 PM
M164 & R175 M164 & R175 18261010/31/2023, 6:00 PM
R & M vol.41 R & M vol.41 18227310/17/2023, 5:00 PM
M165 & R174 M165 & R174 18193910/3/2023, 7:00 PM
R173 & M162 R173 & M162 1812669/5/2023, 6:00 PM
M160 & R170 M160 & R170 1805958/8/2023, 7:00 PM
M159 & R171 M159 & R171 1799227/11/2023, 6:00 PM
R & M vol.40 R & M vol.40 1795856/27/2023, 5:00 PM
R168 & M157 R168 & M157 1792516/13/2023, 7:00 PM
M156 & M155 M156 & M155 1785785/16/2023, 6:00 PM
M154 & R165 M154 & R165 1779074/18/2023, 7:00 PM
R163 & M153 R163 & M153 1772343/21/2023, 6:00 PM
R & M vol.39 R & M vol.39 1768973/7/2023, 5:00 PM
R162 & M151 R162 & M151 1765632/21/2023, 7:00 PM
M150 & R161 M150 & R161 1758901/24/2023, 6:00 PM
R159 & M148 R159 & M148 17521912/27/2022, 7:00 PM
M147 & M146 M147 & M146 17454411/29/2022, 4:00 PM
R & M vol.38 R & M vol.38 17420911/15/2022, 5:00 PM
R158 & M145 R158 & M145 17387511/1/2022, 7:00 PM
M143 & M144 M143 & M144 17320210/4/2022, 6:00 PM
R154 & M142 R154 & M142 1725319/6/2022, 7:00 PM
R151 & R152 R151 & R152 1718588/9/2022, 6:00 PM
R & M vol.37 R & M vol.37 1715217/26/2022, 5:00 PM
M140 & M139 M140 & M139 1711877/12/2022, 7:00 PM
R150 & R148 R150 & R148 1705146/14/2022, 6:00 PM
M136 & M137 M136 & M137 1698435/17/2022, 7:00 PM
R145 & R146 R145 & R146 1691704/19/2022, 6:00 PM
R & M vol.36 R & M vol.36 1688334/5/2022, 5:00 PM
M134 & M133 M134 & M133 1684993/22/2022, 7:00 PM
R143 & M132 R143 & M132 1678262/22/2022, 6:00 PM
R141 & R140 R141 & R140 1671551/25/2022, 7:00 PM
M130 & R139 M130 & R139 16648212/28/2021, 6:00 PM
R & M vol.35 R & M vol.35 16614512/14/2021, 5:00 PM
M129 & R137 M129 & R137 16581111/30/2021, 7:00 PM
R136 & M127 R136 & M127 16513811/2/2021, 6:00 PM
M126 & M125 M126 & M125 16446710/5/2021, 7:00 PM
R135 & M124 R135 & M124 1637949/7/2021, 6:00 PM
R & M vol.34 R & M vol.34 1634578/24/2021, 5:00 PM
R130 & M122 R130 & M122 1631238/10/2021, 7:00 PM
R131 & M119 R131 & M119 1624507/13/2021, 6:00 PM
M121 & R127 M121 & R127 1617796/15/2021, 7:00 PM
R126 & M118 R126 & M118 1611065/18/2021, 6:00 PM
R & M vol.33 R & M vol.33 1607695/4/2021, 5:00 PM
R121 & M116 R121 & M116 1604354/20/2021, 7:00 PM
M115 & R125 M115 & R125 1597623/23/2021, 6:00 PM
R118 & M114 R118 & M114 1590912/23/2021, 7:00 PM
R115 & M112 R115 & M112 1584181/26/2021, 6:00 PM
R & M vol.32 R & M vol.32 1580811/12/2021, 5:00 PM
M113 & R122 M113 & R122 15774712/29/2020, 7:00 PM
M110 & R119 M110 & R119 15707412/1/2020, 6:00 PM
R113 & M109 R113 & M109 15640311/3/2020, 7:00 PM
M107 & M108 M107 & M108 15573010/6/2020, 6:00 PM
R & M vol.31 R & M vol.31 1553939/22/2020, 5:00 PM
M104 & M106 M104 & M106 1550599/8/2020, 7:00 PM
R111 & R110 R111 & R110 1543868/11/2020, 6:00 PM
R109 & M102 R109 & M102 1537157/14/2020, 7:00 PM
M101 & R107 M101 & R107 1530426/16/2020, 6:00 PM
R & M vol.30 R & M vol.30 1527056/2/2020, 5:00 PM
M100 & R106 M100 & R106 1523715/19/2020, 7:00 PM
R105 & R104 R105 & R104 1516984/21/2020, 6:00 PM
M97 & M96 M97 & M96 1510273/24/2020, 7:00 PM
R101 & M95 R101 & M95 1503542/25/2020, 6:00 PM
R & M vol.29 R & M vol.29 1500172/11/2020, 5:00 PM
R98 & M94 R98 & M94 1496831/28/2020, 7:00 PM
M92 & R99 M92 & R99 14901012/31/2019, 6:00 PM
M90 & R97 M90 & R97 14834112/3/2019, 9:00 PM
R95 & R96 R95 & R96 14766611/5/2019, 6:00 PM
R & M vol.28 R & M vol.28 14732910/22/2019, 5:00 PM
M87 & R94 M87 & R94 14699510/8/2019, 7:00 PM
M85 & M86 M85 & M86 1463239/10/2019, 7:00 PM
R92 & M84 R92 & M84 1456508/13/2019, 6:00 PM
M83 & R89 M83 & R89 1449797/16/2019, 7:00 PM
R & M vol.27 R & M vol.27 1446427/2/2019, 6:00 PM
R87 & M82 R87 & M82 1443066/18/2019, 6:00 PM
M80 & R86 M80 & R86 1436355/21/2019, 7:00 PM
M77 & R85 M77 & R85 1429624/23/2019, 6:00 PM
R83 & R84 R83 & R84 1422903/26/2019, 6:00 PM
R & M vol.26 R & M vol.26 1419543/12/2019, 6:00 PM
Vi188 & Ni194 Vi188 & Ni194 1416182/26/2019, 6:00 PM
Vi180 & L241 Vi180 & L241 1409461/29/2019, 6:00 PM
Ni186 & Vi181 Ni186 & Vi181 1402741/1/2019, 6:00 PM
L228 & Ni185 L228 & Ni185 13960212/4/2018, 6:00 PM
R & M vol.25 R & M vol.25 13927011/20/2018, 10:00 PM
An311 & Ni179 An311 & Ni179 13893011/6/2018, 6:00 PM
Lu309 & Vi173 Lu309 & Vi173 13825810/9/2018, 6:00 PM
An302 & An309 An302 & An309 1375869/11/2018, 6:00 PM
Vi163 & Lu300 Vi163 & Lu300 1369148/14/2018, 6:00 PM
R & M vol.24 R & M vol.24 1365787/31/2018, 6:00 PM
Lu297 & Vi164 Lu297 & Vi164 1362427/17/2018, 6:00 PM
Vi153 & L211 Vi153 & L211 1355706/19/2018, 6:00 PM
A204 & An294 A204 & An294 1348985/22/2018, 6:00 PM
Ni149 & Lu288 Ni149 & Lu288 1342264/24/2018, 6:00 PM
R & M vol.23 R & M vol.23 1338904/10/2018, 6:00 PM
Lu286 & L199 Lu286 & L199 1335543/27/2018, 6:00 PM
An282 & A189 An282 & A189 1322101/30/2018, 6:00 PM
Ni130 & L187 Ni130 & L187 1315381/2/2018, 6:00 PM
R & M vol.22 R & M vol.22 13120212/19/2017, 6:00 PM
An265 & A185 An265 & A185 13086612/5/2017, 6:00 PM
Vi122 & L176 Vi122 & L176 13019411/7/2017, 6:00 PM
Ni121 & Vi126 Ni121 & Vi126 12952210/10/2017, 6:00 PM
Vi115 & L168 Vi115 & L168 1288509/12/2017, 6:00 PM
R & M vol.21 R & M vol.21 1285148/29/2017, 6:00 PM
A173 & An255 A173 & An255 1281788/15/2017, 6:00 PM
Vi108 & Ni117 Vi108 & Ni117 1275067/18/2017, 6:00 PM
A163 & A154 A163 & A154 1268346/20/2017, 6:00 PM
Ni107 & An239 Ni107 & An239 1261625/23/2017, 6:00 PM
R & M vol.20 R & M vol.20 1258265/9/2017, 6:00 PM
A150 & An237 A150 & An237 1254904/25/2017, 6:00 PM
L146 & Vi100 L146 & Vi100 1248233/28/2017, 11:00 PM