2244282

Rock Sound

Release Parties

Make sure no one misses your new record by throwing a release party for it! If you can't afford the expensive marketing stunts on offer you should at least go for the more economic guerilla marketing options. You don't want to miss out on this opportunity to gain some extra media exposure, and song popularity, to boost your career!

Scheduling a release party is an alternative to manually releasing a record in the last minute at the click of a button. You can't do both. You can start preparing a release party on this page as soon as you've submitted your new record for release. Please remember that the date of a newly booked release party must be three days into the future!

Upcoming release parties

Name Record Date
N & V vol.37 N & V vol.37 1930291/7/2025, 9:00 PM

Previous release parties

Name Record Date
Vi295 & Ni315 Vi295 & Ni315 19269412/24/2024, 10:00 PM
Ni313 & Vi293 Ni313 & Vi293 19202211/26/2024, 10:00 PM
Vi294 & Ni309 Vi294 & Ni309 19135010/29/2024, 10:00 PM
Ni308 & Vi291 Ni308 & Vi291 19067810/1/2024, 10:00 PM
N & V vol.36 N & V vol.36 1903419/17/2024, 9:00 PM
Vi290 & Ni307 Vi290 & Ni307 1900069/3/2024, 10:00 PM
Ni305 & Vi289 Ni305 & Vi289 1893348/6/2024, 10:00 PM
Vi287 & Vi288 Vi287 & Vi288 1886627/9/2024, 10:00 PM
Ni303 & Vi286 Ni303 & Vi286 1879906/11/2024, 10:00 PM
N & V vol.35 N & V vol.35 1876535/28/2024, 9:00 PM
Vi284 & Vi285 Vi284 & Vi285 1873185/14/2024, 10:00 PM
Ni300 & Vi282 Ni300 & Vi282 1866464/16/2024, 10:00 PM
Vi281 & Ni298 Vi281 & Ni298 1859743/19/2024, 10:00 PM
Vi279 & Ni297 Vi279 & Ni297 1853022/20/2024, 10:00 PM
N & V vol.34 N & V vol.34 1849652/6/2024, 9:00 PM
Ni295 & Vi277 Ni295 & Vi277 1846301/23/2024, 10:00 PM
Ni293 & Ni294 Ni293 & Ni294 18395012/26/2023, 2:00 PM
Vi276 & Ni292 Vi276 & Ni292 18328611/28/2023, 10:00 PM
Vi274 & Ni290 Vi274 & Ni290 18261410/31/2023, 10:00 PM
N & V vol.33 N & V vol.33 18227710/17/2023, 9:00 PM
Ni289 & Ni288 Ni289 & Ni288 18194210/3/2023, 10:00 PM
Vi272 & Ni286 Vi272 & Ni286 1812709/5/2023, 10:00 PM
Ni284 & Ni283 Ni284 & Ni283 1805988/8/2023, 10:00 PM
Ni282 & Vi269 Ni282 & Vi269 1799267/11/2023, 10:00 PM
N & V vol.32 N & V vol.32 1795896/27/2023, 9:00 PM
Vi268 & Ni281 Vi268 & Ni281 1792546/13/2023, 10:00 PM
Vi265 & Ni280 Vi265 & Ni280 1785825/16/2023, 10:00 PM
Ni277 & Vi264 Ni277 & Vi264 1779104/18/2023, 10:00 PM
Vi263 & Ni278 Vi263 & Ni278 1772383/21/2023, 10:00 PM
N & V vol.31 N & V vol.31 1769013/7/2023, 9:00 PM
Ni276 & Vi261 Ni276 & Vi261 1765662/21/2023, 10:00 PM
Ni274 & Vi260 Ni274 & Vi260 1758941/24/2023, 10:00 PM
Ni273 & Vi258 Ni273 & Vi258 17522212/27/2022, 10:00 PM
Vi259 & Ni271 Vi259 & Ni271 17455011/29/2022, 10:00 PM
N & V vol.30 N & V vol.30 17421311/15/2022, 9:00 PM
Vi255 & Vi256 Vi255 & Vi256 17387811/1/2022, 10:00 PM
Ni270 & Vi253 Ni270 & Vi253 17320610/4/2022, 10:00 PM
Ni267 & Vi252 Ni267 & Vi252 1725349/6/2022, 10:00 PM
Ni265 & Vi251 Ni265 & Vi251 1718628/9/2022, 10:00 PM
N & V vol.29 N & V vol.29 1715257/26/2022, 9:00 PM
Vi250 & Vi249 Vi250 & Vi249 1711907/12/2022, 10:00 PM
Ni263 & Ni262 Ni263 & Ni262 1705186/14/2022, 10:00 PM
Ni260 & Ni261 Ni260 & Ni261 1698445/17/2022, 8:00 PM
Vi246 & Vi245 Vi246 & Vi245 1691744/19/2022, 10:00 PM
N & V vol.28 N & V vol.28 1688374/5/2022, 9:00 PM
Ni258 & Ni257 Ni258 & Ni257 1685023/22/2022, 10:00 PM
Vi244 & Ni256 Vi244 & Ni256 1678302/22/2022, 10:00 PM
Ni254 & Vi241 Ni254 & Vi241 1671581/25/2022, 10:00 PM
Vi240 & Vi239 Vi240 & Vi239 16648612/28/2021, 10:00 PM
N & V vol.27 N & V vol.27 16614912/14/2021, 9:00 PM
Ni252 & Vi238 Ni252 & Vi238 16581411/30/2021, 10:00 PM
Ni250 & Ni249 Ni250 & Ni249 16514211/2/2021, 10:00 PM
Vi236 & Ni247 Vi236 & Ni247 16447010/5/2021, 10:00 PM
Vi235 & Ni245 Vi235 & Ni245 1637989/7/2021, 10:00 PM
N & V vol.26 N & V vol.26 1634618/24/2021, 9:00 PM
Ni246 & Vi233 Ni246 & Vi233 1631268/10/2021, 10:00 PM
Ni244 & Vi231 Ni244 & Vi231 1624547/13/2021, 10:00 PM
Vi232 & Ni242 Vi232 & Ni242 1617826/15/2021, 10:00 PM
Ni241 & Vi229 Ni241 & Vi229 1611105/18/2021, 10:00 PM
N & V vol.25 N & V vol.25 1607735/4/2021, 9:00 PM
Vi226 & Ni238 Vi226 & Ni238 1604384/20/2021, 10:00 PM
Ni235 & Vi227 Ni235 & Vi227 1597663/23/2021, 10:00 PM
Ni232 & Ni236 Ni232 & Ni236 1590942/23/2021, 10:00 PM
Vi223 & Vi224 Vi223 & Vi224 1584221/26/2021, 10:00 PM
N & V vol.24 N & V vol.24 1580851/12/2021, 9:00 PM
Ni229 & Vi222 Ni229 & Vi222 15775012/29/2020, 10:00 PM
Vi220 & Ni231 Vi220 & Ni231 15707812/1/2020, 10:00 PM
Ni227 & Ni230 Ni227 & Ni230 15640611/3/2020, 10:00 PM
Vi218 & Ni228 Vi218 & Ni228 15573410/6/2020, 10:00 PM
N & V vol.23 N & V vol.23 1553979/22/2020, 9:00 PM
Ni225 & Vi216 Ni225 & Vi216 1550629/8/2020, 10:00 PM
Vi215 & Vi214 Vi215 & Vi214 1543908/11/2020, 10:00 PM
Vi213 & Ni223 Vi213 & Ni223 1537187/14/2020, 10:00 PM
Ni221 & Ni222 Ni221 & Ni222 1530466/16/2020, 10:00 PM
N & V vol.22 N & V vol.22 1527096/2/2020, 9:00 PM
Vi211 & Vi210 Vi211 & Vi210 1523745/19/2020, 10:00 PM
Vi209 & Ni217 Vi209 & Ni217 1517024/21/2020, 10:00 PM
Ni214 & Vi208 Ni214 & Vi208 1510303/24/2020, 10:00 PM
Vi206 & Ni216 Vi206 & Ni216 1503582/25/2020, 10:00 PM
N & V vol.21 N & V vol.21 1500212/11/2020, 9:00 PM
Vi204 & Ni213 Vi204 & Ni213 1496861/28/2020, 10:00 PM
Vi202 & Vi203 Vi202 & Vi203 14901412/31/2019, 10:00 PM
Ni209 & Vi201 Ni209 & Vi201 14833512/3/2019, 3:00 PM
Vi200 & Vi199 Vi200 & Vi199 14767011/5/2019, 10:00 PM
N & V vol.20 N & V vol.20 14733310/22/2019, 9:00 PM
Vi198 & Ni208 Vi198 & Ni208 14699910/8/2019, 11:00 PM
Ni207 & Vi197 Ni207 & Vi197 1463269/10/2019, 10:00 PM
Ni202 & Vi196 Ni202 & Vi196 1456548/13/2019, 10:00 PM
Vi194 & Ni204 Vi194 & Ni204 1449827/16/2019, 10:00 PM
N & V vol.19 N & V vol.19 1446457/2/2019, 9:00 PM
Vi193 & Ni201 Vi193 & Ni201 1443106/18/2019, 10:00 PM
Vi191 & Ni200 Vi191 & Ni200 1436385/21/2019, 10:00 PM
Ni199 & Vi190 Ni199 & Vi190 1429664/23/2019, 10:00 PM
Ni197 & Vi189 Ni197 & Vi189 1422943/26/2019, 10:00 PM
N & V vol.18 N & V vol.18 1419563/12/2019, 8:00 PM
Ni196 & Ni192 Ni196 & Ni192 1416212/26/2019, 9:00 PM
Vi185 & Vi184 Vi185 & Vi184 1409501/29/2019, 10:00 PM
Ni193 & Vi183 Ni193 & Vi183 1402771/1/2019, 9:00 PM
Vi179 & Vi177 Vi179 & Vi177 13960612/4/2018, 10:00 PM
N & V vol.17 N & V vol.17 13926811/20/2018, 8:00 PM
Ni183 & Vi176 Ni183 & Vi176 13893311/6/2018, 9:00 PM
Vi178 & Ni182 Vi178 & Ni182 13825910/9/2018, 7:00 PM
Vi167 & Vi165 Vi167 & Vi165 1375879/11/2018, 7:00 PM
Ni181 & Ni180 Ni181 & Ni180 1369158/14/2018, 7:00 PM
N & V vol.16 N & V vol.16 1365777/31/2018, 5:00 PM
Ni165 & Vi170 Ni165 & Vi170 1362437/17/2018, 7:00 PM
Ni176 & Vi169 Ni176 & Vi169 1355716/19/2018, 7:00 PM
Vi151 & Ni169 Vi151 & Ni169 1348995/22/2018, 7:00 PM
Vi150 & Ni164 Vi150 & Ni164 1342274/24/2018, 7:00 PM
N & V vol.15 N & V vol.15 1338894/10/2018, 5:00 PM
Vi157 & Vi155 Vi157 & Vi155 1335553/27/2018, 7:00 PM
Vi146 & Ni151 Vi146 & Ni151 1322111/30/2018, 7:00 PM
Vi139 & Vi138 Vi139 & Vi138 1315391/2/2018, 7:00 PM
N & V vol.14 N & V vol.14 13120112/19/2017, 5:00 PM
Ni137 & Vi135 Ni137 & Vi135 13086712/5/2017, 7:00 PM
Ni133 & Vi133 Ni133 & Vi133 13019511/7/2017, 7:00 PM
Vi130 & Ni128 Vi130 & Ni128 12952310/10/2017, 7:00 PM
Vi123 & Ni125 Vi123 & Ni125 1288519/12/2017, 7:00 PM
N & V vol.13 N & V vol.13 1285138/29/2017, 5:00 PM
Vi116 & Ni124 Vi116 & Ni124 1281798/15/2017, 7:00 PM
Ni118 & Vi118 Ni118 & Vi118 1275077/18/2017, 7:00 PM
Ni116 & Vi114 Ni116 & Vi114 1268356/20/2017, 7:00 PM
Ni113 & Vi112 Ni113 & Vi112 1261635/23/2017, 7:00 PM
N & V vol.12 N & V vol.12 1258255/9/2017, 5:00 PM
Vi107 & Vi109 Vi107 & Vi109 1254914/25/2017, 7:00 PM
Ni103 & Vi104 Ni103 & Vi104 1248183/28/2017, 6:00 PM