1535094

Sean O'pry

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Sean O'pry doesn't have any recording sessions booked.

Tracks Recording Releases Rating
S.O.P - 92 - 10/12/2024 19143211/2/2024 0 22
L.S - 92 - 10/9/2024 19141211/1/2024 0 22
L.G - 92 - 9/30/2024 19115410/21/2024 0 22
L.G - 90 - 8/12/2024 19107810/18/2024 0 22
L.G - 91 - 9/23/2024 19098510/14/2024 0 22
L.G - 91 - 7/26/2024 19096210/13/2024 0 22
L.S - 92 - 12/8/23 19091510/11/2024 0 22
L.S - GSG - 9/19/2024 19081810/7/2024 0 23
L.G - 93 - 12/6/23 1902679/14/2024 0 22
S.O.P - 92 - 7/29/2024 1902209/12/2024 0 22
S.O.P - 90 - 8/23/2024 1902079/12/2024 1 22
L.S - 93 - 7/13/2024 1901929/11/2024 2 22
L.G - 94 - 7/16/2024 1901529/10/2024 2 22
S.O.P - 92 - 8/15/2024 1901259/8/2024 2 22
L.G - GSG - 8/21/2024 1901069/8/2024 3 23
L.G - GSG - 6/28/2024 1900979/7/2024 2 23
L.S - 94 - 8/10/2024 1900819/7/2024 2 22
L.S - 94 - 7/25/2024 1900749/6/2024 2 22
L.S - 89 - 8/21/2024 1897778/25/2024 1 22
S.O.P - GSG - 6/26/2024 1893538/7/2024 2 23
L.S - GSG - 6/26/2024 1890357/25/2024 2 23
S.O.P - 92 - 7/19/2024 1890207/24/2024 1 22
S.O.P - 89 - 6/29/2024 1884426/30/2024 1 22
L.S - 92 - 11/20/23 1883396/26/2024 0 22
S.O.P - GSG - 4/4/2024 1883156/25/2024 3 23
L.S - GSG - 3/21/2024 1876515/28/2024 1 23
L.S - 90 - 4/6/2024 1870505/3/2024 1 22
L.G - 93 - 4/9/2024 1870185/2/2024 1 22
L.G - GSG - 3/19/2024 1863084/2/2024 3 23
L.G - 92 - 12/16/2023 1862874/1/2024 1 22
S.O.P - 93 - 11/11/23 1862153/29/2024 0 22
L.G - GSG - 12/2/23 1858493/14/2024 3 23
S.O.P - 92 - 11/17/23 1856113/4/2024 0 22
L.S - GSG - 11/30/23 1855152/29/2024 3 23
L.G - 94 - 11/15/23 1852072/16/2024 0 22
L.S - 93 - 11/13/23 1850782/11/2024 0 22
L.S - 92 - 11/6/23 1847141/27/2024 2 22
S.O.P - 92 - 11/3/23 1843631/12/2024 1 22
L.S - 91 - 12/18/23 1841941/5/2024 1 22
S.O.P - GSG #5 18342712/4/2023 3 23
L.G - 92 - 11/1/23 18333011/30/2023 2 22
L.G - GSG - 9/27/23 18321111/25/2023 3 23
L.S - GSG - 9/24/23 18304411/18/2023 3 23
L.S - GSG - 7/13/23 18294611/14/2023 3 23
L.G - 91- 11/8/23 18289711/12/2023 1 22
L.S - 91 - 10/30/23 18289211/12/2023 1 22
S.O.P - GSG #4 18286911/11/2023 3 23
S.O.P - 91 - 7/31/23 18201210/6/2023 1 22
L.S - 92 - 8/2/23 1816659/22/2023 2 22
L.G - 90 - 7/28/23 1814439/13/2023 1 22
L.S - 94 - 6/21/23 1811959/2/2023 2 22
L.S - 94 - 6/14/23 1806428/10/2023 2 22
L.G - GSG - 6/02/23 1805008/4/2023 3 23
L.S - GSG - 4/24/23 1804388/2/2023 3 23
L.G - 24/24 #13 1801437/20/2023 2 22
L.G - 92 - 6/15/23 1800687/17/2023 2 22
L.G - 92 - 5/24/23 1800487/17/2023 2 22
L.G - 90 - 6/28/23 1800407/16/2023 1 22
L.S - 92 - 5/31/23 1799887/14/2023 2 22
L.G - 24/24 #12 1798747/9/2023 2 22
L.S - 92 - 5/25/23 1798497/8/2023 2 22
L.S - 24/24 #11 1795636/26/2023 2 22
S.O.P - 94 - 6/7/23 1795386/25/2023 2 22
S.O.P - 92 - 5/27/23 1794866/23/2023 2 22
S.O.P - GSG #3 1794666/22/2023 3 23
L.S - GSG #3 1794616/22/2023 3 23
S.O.P - 92 - 5/22/23 1793956/19/2023 2 22
S.O.P - 91 - 3/8/23 1793706/18/2023 1 22
S.O.P 24/24 #5 1793466/17/2023 2 22
L.G - 24/23 #10 1789405/31/2023 2 22
L.G - 24/23 #9 1788695/28/2023 2 22
L.S - 23/24 #10 1788495/28/2023 2 22
L.S - 23/24 #9 1788415/27/2023 2 22
L.S - 23/23 #8 1788255/27/2023 2 22
S.O.P 24/23 #4 1787275/22/2023 2 22
L.G - 92 - 2/03/23 1785905/17/2023 2 22
L.S - 23/23 #7 1780734/25/2023 1 22
L.G - GSG #4 1780494/24/2023 3 23
L.G - GSG #3 1779834/21/2023 3 23
S.O.P - GSG #2 1773943/28/2023 3 23
S.O.P 24/23 #3 1772823/23/2023 2 22
L.G - 23/23 #8 1768093/4/2023 1 22
L.G - 23/23 #6 1768023/3/2023 2 22
L.G - 23/22 #7 1766522/25/2023 1 22
L.S - 24/23 #1 1762582/9/2023 2 22
L.G - 23/23 #2 1761712/5/2023 2 22
L.G - 24/23 #1 1761012/2/2023 2 22
S.O.P 23/23 #2 1760802/1/2023 2 22
S.O.P 23/23 #1 1760581/31/2023 2 22
L.S - 23/24 #3 1760321/30/2023 2 22
L.S - 23/24 #2 1759621/27/2023 2 22
L.G - 23/24 #3 1759381/26/2023 2 22
L.G - 24/23 #4 1757931/20/2023 2 22
L.S - 24/24 #5 1757231/17/2023 2 22
L.S - 24/24 #6 1756971/16/2023 2 22
L.S - 24/24 #4 17481212/10/2022 2 22
L.G - 24/24 #5 17476212/8/2022 2 22
S.O.P - GSG #1 17466612/4/2022 3 23
L.S - GSG #2 17461912/2/2022 3 23
L.S - GSG #1 17456911/30/2022 3 23
L.G - GSG #2 17435311/21/2022 3 23
L.G - GSG #1 17419611/15/2022 3 23
PIANO #20 1727449/15/2022 3 23
DRUMS #22 1714767/24/2022 3 22
PIANO #19B 1714727/24/2022 1 22
DRUMS #21 1714687/24/2022 3 23
PIANO #18 1714527/23/2022 3 23
ELECTRIC GUITAR #20 1714477/23/2022 3 22
DRUMS #20-B 1707236/23/2022 3 22
ELECTRIC GUITAR #19 1706646/21/2022 3 23
DRUMS #19 1706566/20/2022 3 23
DRUMS #18-B 1700345/25/2022 3 22
PIANO #17B 1697935/15/2022 3 23
ELECTRIC GUITAR #18 1697895/15/2022 3 22
ELECTRIC GUITAR #17 1692464/22/2022 3 23
PIANO #16 1691924/20/2022 3 23
PIANO #15 1684753/21/2022 3 22
DRUMS #17 1680213/2/2022 3 22
ELECTRIC GUITAR #16B 1678442/23/2022 3 22
ELECTRIC GUITAR #15 1677722/20/2022 3 22
PIANO #14 1674432/6/2022 3 22
PIANO #13 1671551/25/2022 3 22
DRUMS #16 1671311/24/2022 3 22
ELECTRIC GUITAR #14 1666781/5/2022 3 23
ELECTRIC GUITAR #13 1666541/4/2022 3 22
DRUMS #15 16654412/31/2021 3 23
PIANO #12 16638312/24/2021 3 23
DRUMS #14 16597712/7/2021 3 23
ELECTRIC GUITAR #12 16538211/12/2021 3 23
DRUMS #13 16494610/25/2021 3 22
PIANO #11 16470610/15/2021 3 23
ELECTRIC GUITAR #11 1642729/27/2021 3 23
DRUMS #12 1640569/18/2021 3 22
DRUMS #11 1637999/7/2021 3 23
PIANO #9 1630308/6/2021 3 22
PIANO #10 1628167/29/2021 3 22
ELECTRIC GUITAR #10 1625507/17/2021 3 23
DRUMS #9 1624267/12/2021 3 23
DRUMS #10 1621066/29/2021 3 22
PIANO #8 1620406/26/2021 3 23
ELECTRIC GUITAR #9 1613425/28/2021 3 22
ELECTRIC GUITAR #8 1611765/21/2021 3 23
DRUMS #8 1605314/24/2021 3 22
ELECTRIC GUITAR #7 1603414/16/2021 3 23
DRUMS #7 1601274/7/2021 3 23
PIANO #7 1588052/11/2021 3 22
PIANO #6 1583921/25/2021 3 23
DRUMS #6 1583471/23/2021 3 23
BS #4 15716512/5/2020 3 22
PIANO #5 15706912/1/2020 3 23
ELECTRIC GUITAR #6 15693011/25/2020 3 22
DRUMS #5 15609710/22/2020 3 23
ELECTRIC GUITAR #5 1540747/29/2020 3 22
DRUMS #4 1539067/22/2020 3 23
PIANO #4 1532066/23/2020 3 23
ELECTRIC GUITAR #4 1531646/21/2020 3 23
BJ#1 1531166/19/2020 3 22
PINK #4 1524105/21/2020 3 22
PINK #5 1520285/5/2020 3 22
PIANO #2 1518124/26/2020 3 22
PIANO #3 1515544/15/2020 3 23
DRUM #3 1507193/11/2020 3 22
ELECTRIC GUITAR #3 1506323/8/2020 3 22
KING PT. 10 1502102/19/2020 3 23
KING PT. 9 1500132/11/2020 3 22
QUEEN PT. 9 1499712/9/2020 3 23
PRINCESS PT. 10 1497752/1/2020 3 23
QUEEN PT. 7 1496971/29/2020 3 23
ELECTRIC GUITAR #1 1495851/24/2020 3 23
ELECTRIC GUITAR #2 1495401/22/2020 2 22
DRUMS #2 1493381/14/2020 3 23
PIANO #1 1491281/5/2020 3 22
DRUMS #1 1490841/3/2020 3 22
PRINCESS pt.5 14777311/10/2019 3 23
QUEEN pt.5 14689910/4/2019 3 22
PRINCESS PT. 9 1456208/12/2019 3 22
QUEEN PT. 8 1455608/10/2019 3 22
PRINCESS PT. 8 1455358/8/2019 3 23
KING PT. 8 1453928/3/2019 3 22
KING PT. 7 1452447/27/2019 3 22
KING PT. 6 1445766/30/2019 3 22
KING pt.5 1434835/15/2019 3 22
QUEEN pt.6 1419343/11/2019 3 22
PRINCESS pt.7 1419233/11/2019 3 22
KING pt.4 1418593/8/2019 3 23
PRINCESS pt.6 1417833/5/2019 3 23
QUEEN pt.4 13984112/14/2018 3 23
QUEEN pt.3 13983312/14/2018 3 22
PRINCESS pt.3 13981212/13/2018 3 22
KING pt.3 13923811/19/2018 3 23
QUEEN pt.2 1369168/14/2018 3 23
PRINCESS pt.2 1369078/14/2018 3 22
KING pt.2 1368918/13/2018 3 23
BO-JO V 1365357/29/2018 3 23
KING pt.1 1365277/29/2018 3 23
PRINCESS pt.1 1364867/27/2018 3 22
GE-JO #2 1364547/26/2018 3 22
BO-JO IV 1358597/1/2018 3 22
QUEEN pt.1 1354036/12/2018 3 23
S.O.P pt.4 1346635/12/2018 3 23
BO-JO VI 1345895/9/2018 3 22
BO-JO III 1318921/17/2018 3 22
GE-JO #3 1318791/16/2018 3 22
S.O.P pt.3 13060411/24/2017 3 23
BO-JO II 1283438/22/2017 3 22
S.O.P pt.2 1283398/22/2017 3 22
GE-JO #1 1283168/21/2017 3 22
GJ #9 1282768/19/2017 1 21
GJ #11 1282448/18/2017 3 22
BO-JO I 1282328/18/2017 3 23
S.O.P pt.1 1281568/14/2017 3 22
GJ#8 1280848/11/2017 1 21
BS#5 1280328/9/2017 2 22
BS #7 1279648/6/2017 1 22
BS #13 1279078/4/2017 3 22
BS #14 1278928/3/2017 3 22
GJ #15 1256755/3/2017 3 22
BJ #15 1256565/2/2017 2 22
BJ #13 1255444/28/2017 2 22
BJ #12 1255324/27/2017 3 22
BJ #10 1255164/26/2017 3 22
BS #6 1254404/23/2017 2 22
GJ #14 1253994/21/2017 3 22
GJ #13 1253884/21/2017 3 22
BS #12 1253634/20/2017 3 23
BJ #14 1253524/20/2017 3 22
BJ #9 1241462/28/2017 3 22
BS #10 1240512/24/2017 3 22
BS #11 1232241/21/2017 3 22
GJ #12 1231991/20/2017 3 22
BJ #8 12237612/17/2016 2 22
BS #9 12235212/16/2016 2 22
BJ#7 12233112/15/2016 2 22
GJ #10 12076410/10/2016 3 22
BJ #11 12074010/9/2016 3 23
BS #8 12073510/9/2016 3 22
ENTER the CIRCUS 1178366/10/2016 0 21
GJ#7 1177606/7/2016 1 21
BJ#6 1177406/6/2016 2 21
BS #3 1175725/30/2016 1 21
GJ#6 1175685/30/2016 2 21
BJ#5 1175245/28/2016 3 22
NO TRACK BJ#1 1174965/27/2016 0 21
GJ#5 1174325/25/2016 3 22
NO TRACK GJ#3 1171565/13/2016 0 21
BJ#3 1171085/11/2016 1 21
BS #1 1151912/21/2016 3 22
BJ#2 1151872/21/2016 3 22
BLUE #8 1097727/10/2015 3 22
BLUE #5 1097647/10/2015 3 22
PINK #13 1093446/23/2015 0 21
9th LOVE 1092436/18/2015 2 22
BLUE #6 1092246/18/2015 0 21
BLUE #7 1092166/17/2015 2 22
PINK #12 1091996/16/2015 3 22
PINK #14 1091876/16/2015 3 22
5th love 1067723/7/2015 0 21
PINK #11 1067483/6/2015 2 22
PINK #10 1067243/5/2015 0 21
BLUE #4 1066953/4/2015 0 21
PINK #6 1063552/18/2015 0 21
SEX #4 1062242/13/2015 0 21
SEX #3 1062012/12/2015 0 21
SEX #2 10436211/27/2014 3 22
ONE 10430311/24/2014 2 22
BLUE #1 10426711/23/2014 3 22
BLUE #3 10424311/22/2014 3 22
PINK #2 10422011/21/2014 3 22
crowdplease #8 1001276/3/2014 2 22
crowdplease #7 1000185/30/2014 3 21
crowdplease #9 999535/27/2014 3 22
crowdplease #6 989924/17/2014 3 22
crowdplease #5 989714/16/2014 3 22
crowdplease#4 989674/16/2014 2 21
crowdplease#2 976502/20/2014 2 22
crowdplease#1 975942/18/2014 3 21
crowdpleae#3 975782/17/2014 3 21
STRIPPED 9476710/23/2013 3 21
HURT 9466610/19/2013 3 21
FUTURISTIC SEX 9465310/18/2013 0 21
BLUE 9464110/18/2013 0 21
Walk Away 9462610/17/2013 3 22
INSIDE ME 9461810/17/2013 1 21
8i0N1C 920577/2/2013 3 22
LIFT me UP 920507/2/2013 3 22
HUG&KISS 916426/15/2013 2 21
ALL by my SELF 915546/11/2013 2 21
#MY CAKE 915316/10/2013 2 21
MAKE A CROWD MOVES 895313/19/2013 2 21
ALL I WANNA DO ( is fuck your body ) 894663/16/2013 2 21
into the MARS 894213/14/2013 3 21
FEEL this MOMENT 894133/14/2013 3 22
TONIGHT is the NIGHT 8740312/20/2012 2 21
DRAGON 8692311/30/2012 3 21
SNATCHED ur WIGS 8677211/24/2012 3 22
STAR 851029/15/2012 2 20
SAY YEAH...... (baby) 850989/15/2012 3 20
I feel YoU 850799/14/2012 2 20
DUE DATE 839447/29/2012 3 21
ANIMAL 839237/28/2012 3 21
come back 839207/28/2012 3 22
HEY YoU OVER ThERe 813594/12/2012 0 21
i don't need you 812074/6/2012 1 22
A SONG FOR YOU 811864/5/2012 0 21
something about YOU 805133/8/2012 1 22
ON the RADIO 803313/1/2012 1 21
HEAR ME 801592/22/2012 1 22
ANGEL OF MINE 799872/15/2012 0 21
KEEP IT SILENT 794571/24/2012 0 21
CONTROL UR SELF 791461/11/2012 1 21
ALL ABOUT US 790261/6/2012 1 21
WOW 7790011/20/2011 2 21
WE ARE THE WINNER 7765911/10/2011 2 21
SHAKE THAT ( bootiiieee ) 7764411/10/2011 2 21
BETTER MEN 7763611/9/2011 2 21
LOOK at ME NOW 7762011/9/2011 2 21
HAPPY 7727410/25/2011 2 22
LET'S START THE PARTY 7724910/24/2011 2 21
NOW or NEVER 7697810/13/2011 2 21
FEEL the HEAT 7690610/10/2011 3 22
ALL BECOME ONE 7688610/9/2011 3 21
GOODNIGHT MY LITTLE GIRL ( LULLABY 4 U ) 744596/30/2011 2 21
ME vs. YOU 744436/29/2011 2 21
FIX ME 744356/29/2011 2 20
THE PERFECT PEOPLES 742746/22/2011 3 21
FULL MOON 742696/22/2011 2 21
MY EVERYTHING 742496/21/2011 2 21
MY HEART 742186/20/2011 3 21
it's OVER but not THE END 741986/19/2011 2 21
ALWAYS ON MY MIND 735605/24/2011 0 20
I MISS YOU ( LOVE YOU ) 733455/15/2011 3 21
LOVE SONG 733375/14/2011 0 20
ANTHEM of L.O.V.E 733205/14/2011 3 20
R U READY 2 POP...( BOOM 3X ) 731165/5/2011 2 21
START the SHOW (LOUD) 730915/4/2011 0 20
MOVES ur ASS HARD (UP & DOWN) 727394/19/2011 0 20
I AM SPECIAL 727354/19/2011 0 20
TONIGHT is THE NIGHT (GIVE U ALL) 727304/19/2011 2 20
SEE ya NEXT TIME (OUT) 727144/18/2011 0 19
Like A STAR 726634/16/2011 2 19
KISS ME F**KIN GREAT ( HOT ) 726144/14/2011 2 21
WisH YoU ALL the BEST 726104/14/2011 2 20
ME & YOU 714722/26/2011 3 21
THE WAR of LOVE 710832/9/2011 3 20
I Learn FROM the BEST 710592/8/2011 2 20
XoXoXo 709392/3/2011 3 20
I'LL be THERE 709102/2/2011 2 20
Feel it and DANCE 708912/1/2011 2 19
FLY and FREE 708832/1/2011 2 19
WELCOME ( 2 D SHOW ) 706261/21/2011 3 21
that KISS 706181/21/2011 2 19
BOYS vs. GIRLS 6878411/6/2010 3 19
MY BABY is MY LOVE 6876411/5/2010 3 20
I d0n't w4nt 2 W4iT 6834710/18/2010 2 18
Your HEART 6815310/10/2010 3 18
PIANO and ME 674799/12/2010 3 18
SHE'S the MONSTER 669928/23/2010 3 19
it's POP 4 U 661037/17/2010 3 19
I'M inside OF YoU 660927/16/2010 3 18
SPREAD the SEED 656996/30/2010 3 19
beautiful 651156/6/2010 0 13
take it back 642344/30/2010 3 16
it's complicated 642104/29/2010 3 16
STUPIDITY 641864/28/2010 2 15
SUPREME LOVE 641634/27/2010 2 16
STOLEN 641434/26/2010 2 15
EASY ROMANCE 641394/26/2010 2 14
all the thing that you do 641184/25/2010 2 13
BLACK DOG 638274/13/2010 3 15
EARTH-MOVE 631803/17/2010 2 13
the REASON 630003/10/2010 2 14
SCANDALOUS 629323/7/2010 1 14
MY Valentine is YOU 625332/18/2010 2 14
WALK of LIFE 622212/5/2010 2 12
YeSteRDaY 6130912/29/2009 1 10
STRONGER 6063312/1/2009 1 11