2247154

Creed

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Creed doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Happy New Year 19263512/22/2024 0 21
Where Darkness Lies 19184311/19/2024 3 22
Crossroads of Time 19182311/18/2024 3 22
Desolate Road 19180711/17/2024 2 22
Between Shadows 19179411/17/2024 2 22
Above the World 19176111/16/2024 2 22
Warrior's Prayer 19166911/12/2024 2 23
I Will Fear no Evil 19165211/11/2024 2 22
Breath of Freedom 19164911/11/2024 2 22
Valley of The Shadow of Death 19136910/30/2024 3 23
Silent Prayer 19133710/29/2024 3 22
Lost in The Moment 19070310/2/2024 3 23
Between Heaven and Earth 19066610/1/2024 3 22
Walking Thru Fire 1900759/6/2024 1 22
Burning Bridges 1899719/2/2024 1 23
Warrior Heart 1891557/30/2024 3 22
March to Victory 1891437/29/2024 3 22
Lonely Highway 1891307/29/2024 2 22
Wandering Souls 1882566/23/2024 3 23
The Final Battle 1882256/21/2024 3 22
Soulfire 1882006/20/2024 2 23
Scars of War 1880166/13/2024 3 22
Ruins of the Past 1877456/1/2024 3 22
The Rocks Crumble at the Cave 1873105/14/2024 3 22
Heart of Steel 1872435/11/2024 3 22
Velvet Horizon 1865644/13/2024 3 22
Invisible Walls 1865484/12/2024 3 22
Stronger Than Yesterday 1858493/14/2024 2 22
Forged in Fire 1858173/13/2024 2 22
Chasing the Sun 1857973/12/2024 2 22
Resilient 1857713/11/2024 2 22
Echoes of Redemption 1857313/9/2024 2 22
Dreadful Shadows 1857053/8/2024 2 22
In the Wake of Light 1856783/7/2024 2 22
Everlasting 1856593/6/2024 2 22
Strive to Survive 1856063/4/2024 3 22
Reflections in Silence 1854992/29/2024 3 22
Whispers in the Wind 1853692/23/2024 3 23
Veil of Sorrow 1853052/21/2024 3 23
surreal 17312110/1/2022 0 22
Portuguese Island 1730729/29/2022 0 22
Breed 1728229/18/2022 1 22
Come as You Are 1723298/29/2022 1 22
Territorial Pissings 1721648/22/2022 1 22
In Bloom 1721428/21/2022 1 22
Scoff 1710707/7/2022 2 22
Swap Meet 1710667/7/2022 2 22
Downer 1710347/6/2022 2 22
Big Cheese 1710097/5/2022 2 22
School 1709617/3/2022 2 22
Paper Cuts 1708896/30/2022 2 22
Love Buzz (Shocking Blue cover) 1708676/29/2022 2 22
Floyd the Barber 1708186/27/2022 2 22
Sifting 1699075/20/2022 3 22
Mr. Moustache 1698585/18/2022 3 22
Blew 1683223/15/2022 3 22
About A Girl 1682283/11/2022 3 22
Cauterize 1673862/4/2022 2 22
January Flight 1673622/3/2022 2 21
Fall Again 1673362/2/2022 2 22
Doom Map 1673132/1/2022 2 23
Tie the Noose 1672881/31/2022 2 22
Sympathy 1672651/30/2022 2 23
Dark Trip 16537011/12/2021 3 23
Arm Yourself 16532311/10/2021 3 22
Providence 1640509/18/2021 3 22
Radical Change 1640279/17/2021 3 22
Flying Monkeys 1620076/25/2021 3 21
Another Heart 1619816/24/2021 3 21
All I Was 1604984/23/2021 3 22
The Things I've Seen 1603784/18/2021 3 22
Proof 1603544/17/2021 3 22
New Way Out 1603304/16/2021 3 22
Doesn't Matter 1603064/15/2021 2 22
Giving Up 1602344/12/2021 2 22
Leave It Alone 1601624/9/2021 2 22
Brains 1601144/7/2021 2 22
Wish You Well 1596903/20/2021 3 22
So You're Afraid 1596703/19/2021 3 22
Decay 1588652/14/2021 3 22
You Waste Your Time 1587722/10/2021 3 23
Name 1581951/17/2021 2 22
World I Used to Know 1580511/11/2021 2 22
Wake Up Call 1580021/9/2021 2 22
Red Clouds 1579541/7/2021 2 22
Ready To Love 15698311/27/2020 2 22
Survivor 15693411/25/2020 3 22
Mary's Crying 15652511/8/2020 2 22
Face Of The Sun 15649111/7/2020 3 22
Last Hallelujah 15638411/3/2020 3 22
Heaven In Me 15637111/2/2020 3 22
Gone Too Soon 1533226/28/2020 3 23
Purpose of Pain 1533116/27/2020 3 22
Who I am 1522725/15/2020 2 22
Proof of Life 1522495/14/2020 2 22
Only One 1522195/13/2020 2 22
New Day Coming 1521715/11/2020 2 22
Hit Me More 1520995/8/2020 2 22
What Would Love Do - Acoustic 1520765/7/2020 2 22
Crash 1519795/3/2020 2 22
Break Out 1519305/1/2020 2 22
Jesus Was a Rockstar 1519064/30/2020 3 22
What Would Love Do 1518834/29/2020 3 22
Dying to Live 1512404/2/2020 3 22
Slow Suicide 1511943/31/2020 3 22
Relearn Love 1497832/1/2020 2 22
The Great Divide - Acoustic 1496991/29/2020 2 22
Surround Me. 1496861/28/2020 2 22
You Will Soar 1496151/25/2020 2 22
Justify. 1495061/21/2020 2 22
Sublime. 1494941/20/2020 2 22
Let Me Go 1492061/8/2020 2 22
Hard Way 1491121/5/2020 2 22
The Great Divide. 14876912/21/2019 3 22
Broken 14873312/20/2019 3 22
Fight Song. 14789211/15/2019 3 22
Reach Out 14786711/14/2019 3 22
My Sacrifice - Acoustic Version 1463689/12/2019 2 23
My Own Prison - Acoustic Version 1463159/10/2019 2 22
Dont Stop Dancing - Acoustic Version 1462199/6/2019 2 22
Higher- Acoustic Version 1461959/5/2019 2 23
With Arms Wide Open - Acoustic Version 1461719/4/2019 2 22
One - Acoustic Version 1460028/28/2019 2 22
To Whom It May Concern -Acoustic Version 1459298/25/2019 2 22
Time - Acoustic Version 1458828/23/2019 3 22
Torn - Acoustic Version 1458348/21/2019 2 21
One Last Breath - Acoustic Version 1457618/18/2019 3 22
What This Life For? - Acoustic Version 1449727/16/2019 3 22
Faceless Man - Acoustic Version 1449237/14/2019 3 22
Im Eighteen 1442046/14/2019 2 21
Roadhouse Blues 1441796/13/2019 2 21
Riders On The Storm 1440406/7/2019 2 21
Do It All Over 1438495/30/2019 2 22
Light My Fire 1437365/26/2019 2 22
Bound & Tied 1437165/25/2019 2 22
Blistered 1435505/18/2019 2 22
Why 1434575/14/2019 2 22
SURREAL12 1427034/12/2019 0 22
More Than This 1426914/12/2019 3 22
Silent Teacher 1426494/10/2019 3 22
Is This the End? 1422873/26/2019 3 22
To Whom It May Concern 1422293/24/2019 3 22
Rain - Radio Edit 1414652/20/2019 2 21
One Last Breath - Radio Edit 1413472/15/2019 2 22
Dont Stop Dancing - Radio Edit 1412762/12/2019 2 22
And Be Safe 1411402/6/2019 2 22
With Arms Wide Open - Radio Edit 1410682/3/2019 2 22
Faceless Man - Radio Edit 1409421/29/2019 2 22
Higher - Radio Edit 1408111/24/2019 2 22
What If - Radio Edit 13986512/15/2018 3 23
One - Radio Edit 13969412/8/2018 3 23
Torn - Radio Edit 13958812/4/2018 3 23
My Own Prison - Radio Edit 13952412/1/2018 3 22
My Sacrifice - Greatest Hits 13834010/13/2018 2 22
Don't Stop Dancing - Greatest Hits 13828010/10/2018 2 22
With Arms Wide Open - Greatest Hits 1355806/20/2018 3 22
One - Greatest Hits 1355716/19/2018 2 22
My Own Prison - Greatest Hits 1355606/19/2018 3 22
What's This Life For - Greatest Hits 1355556/19/2018 2 23
Faceless Man - Greatest Hits 1341554/21/2018 2 22
Rain - Greatest Hits 1341304/20/2018 3 22
One Last Breath - Greatest Hits 1340814/18/2018 3 22
Higher - Greatest Hits 1340614/17/2018 2 22
Overcome - Greatest Hits 1340404/17/2018 2 22
Time - Greatest Hits 1326282/17/2018 2 22
What If - Live in Houston 1140651/5/2016 3 22
Unforgiven - Live in Houston 1140531/5/2016 2 22
Never Die - Live in Houston 1140411/4/2016 3 22
A Thousand Faces - Live in Houston 1140251/4/2016 2 22
Torn - Live in Houston 1140211/3/2016 2 22
Are You Ready? - Live in Houston 1140161/3/2016 3 22
With Arms Wide Open - Live in Houston 1139561/1/2016 2 22
What´s This Life For - Live in Houston 11394412/31/2015 2 22
Overcome - Live in Houston 11256011/4/2015 2 22
My Own Prison - Live in Houston 11255711/3/2015 3 22
Say I - Live in Houston 11253611/3/2015 2 22
Bullets - Live in Houston 11249111/1/2015 2 22
Unforgiven - Woodstock'99 1112209/9/2015 2 21
Say I - Woodstock'99 1111849/7/2015 2 21
Roadhouse Blues - Woodstock'99 1111369/5/2015 2 22
What's This Life For? - Woodstock'99 1111169/4/2015 2 20
Ode - Woodstock'99 1110419/1/2015 2 22
My Own Prison - Woodstock'99 1110259/1/2015 2 22
One - Woodstock'99 1102427/30/2015 2 20
Illusion - Woodstock'99 1102027/28/2015 3 21
Faceless Man - Woodstock'99 1101957/28/2015 3 19
Riders on The Storm - Woodstock 99' 1100747/23/2015 2 21
In America - Woodstock'99 1092406/18/2015 3 21
Torn - Woodstock'99 1090466/10/2015 3 20
Good Fight 1079224/24/2015 2 21
Fear 1079194/24/2015 2 20
Do it all Over 1079154/24/2015 2 21
The Song You Sing 1078954/23/2015 2 20
Full Circle 1078264/20/2015 2 19
Rain 1070513/19/2015 3 21
Time 1053521/7/2015 3 20
Suddenly 1053371/7/2015 2 21
On My Sleeve 1053321/6/2015 2 22
Bread of Shame 1053041/5/2015 2 22
Away In Silence 1052931/5/2015 2 21
Overcome 10401311/12/2014 3 21
With Arms Wide Open - Acoustic 1026779/18/2014 2 21
A Thousand Faces 1002096/7/2014 3 22
My Sacrifice 999705/28/2014 3 21
To Whom It May Concern 999215/26/2014 2 21
Stand Here With Me 999175/26/2014 2 22
Signs 999035/25/2014 2 22
Lullaby 999005/25/2014 2 22
Who's Got My Back? 998805/24/2014 2 22
Weathered 997705/20/2014 2 21
Hide 997505/19/2014 2 20
One Last Breath 997475/19/2014 3 21
Wash Away Those Years 995555/11/2014 2 21
Higher 995315/10/2014 3 21
Say I 995025/8/2014 2 21
With Arms Wide Open 994745/7/2014 2 21
Don't Stop Dancing 994495/6/2014 3 21
One 994325/6/2014 2 21
Inside Us All 994285/5/2014 2 20
Wrong Way 994015/4/2014 2 21
Freedom Fighter 993775/3/2014 2 21
Never Die 993645/3/2014 2 21
Bullets 993535/2/2014 3 21
What If 975092/14/2014 3 22
Sister 974932/14/2014 2 21
Unforgiven 974682/13/2014 2 23
Pity For a Dime 974612/12/2014 2 21
Torn 974372/11/2014 3 22
What's This Life For 972722/5/2014 3 20
Illusion 969401/22/2014 2 21
Ode 969171/21/2014 3 21
In America 968331/17/2014 2 21
My Own Prison 9641212/31/2013 3 21
Bound and Tied 9506411/5/2013 2 21
Faceless Man 9490010/29/2013 3 21
Beautiful 9472810/22/2013 2 22
Are You Ready? 9458910/16/2013 3 20