2277315

Whimsical Reverie

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Whimsical Reverie doesn't have any recording sessions booked.

Tracks Recording Releases Rating
WR2 19175311/15/2024 0 23
You know you make my world light up 19174811/15/2024 0 23
Demons 19103410/16/2024 1 23
Never Belong 19103110/16/2024 1 23
Venüs 1906529/30/2024 2 23
Selectra 1906489/30/2024 2 23
Peanutbutter 1906449/30/2024 2 22
Neuhaus 1906359/30/2024 2 22
MelbourneMelbourne 1906299/29/2024 2 22
Love Conquers All 1906269/29/2024 2 22
I've Been Waiting for You 1906229/29/2024 2 22
Diamond 1906159/29/2024 2 23
Callebaut 1906079/28/2024 0 22
Capella 1906039/28/2024 2 22
Betelgeuse 1905959/28/2024 2 22
Forever 1905839/27/2024 3 23
Hello there 1905799/27/2024 1 23
lavender blush 1893958/9/2024 1 23
Fashion icon 1893888/9/2024 3 23
Cindy baby 1887187/12/2024 1 23
Call you mine 1887147/12/2024 1 23
Touch of Siena 1879876/11/2024 2 23
TWW for the Golden Sun! 1879776/11/2024 2 23
The Legendary Tale of Deion Lerwill 1879746/11/2024 2 23
Soothing Meows for Kayli 1879666/10/2024 2 23
Paris is Always a Good Idea 1879626/10/2024 2 23
Memoirs of an Invisible Argün 1879586/10/2024 2 23
Life of Paris as a Panda 1879456/10/2024 2 23
Last Farruca , Then Paris 1879426/9/2024 2 23
Herman Gone Wild 1879326/9/2024 2 23
A Sigurdian Euphoria 1879276/9/2024 2 23
Karl :3 1879216/9/2024 1 23
7AS 1879146/8/2024 3 23
Brewtiful 1871995/9/2024 1 23
Blinding Lights 1871965/9/2024 3 23
Hey hey wiw wiw 1865464/12/2024 1 23
Watermelon Sugar 1865384/12/2024 1 23
So long, and thanks for all the fish 1858743/15/2024 1 23
How deep is your hate 1858673/15/2024 1 23
Spot The 1853762/24/2024 2 22
Santa 1853712/23/2024 2 23
Lows & Highs 1853542/23/2024 2 22
Lost in a blue note 1853452/22/2024 2 22
I got a jungle in my heart 1853292/22/2024 2 22
First Love 1852782/19/2024 2 22
Fairytale gone bad 1852702/19/2024 2 23
Fairy Floss 1852542/18/2024 2 23
Dreams melt away 1852512/18/2024 2 22
Don't let me down 1852422/18/2024 2 22
Plushies 1851942/16/2024 1 23
Leather lingeries 1851792/15/2024 3 23
Where is my mind 1845621/21/2024 1 23
Hey you... 1845531/20/2024 3 23
Aloha 18384412/22/2023 1 23
Everything has an end 18383212/21/2023 1 23
Happy kitty 18318511/24/2023 1 23
Baby monkey 18317311/24/2023 1 23
Sıgurd’s Wonderland 18274511/6/2023 2 22
Ra Ra Rain 18272311/5/2023 2 22
Night in the city 18270611/4/2023 2 22
My mom wants a song 18269011/4/2023 2 22
My mermaid 18268111/3/2023 2 22
Law of attraction 18266311/2/2023 2 22
Cold Hearted Sunset 18259110/30/2023 2 22
I was made for loving you CUPCAKE 18257910/30/2023 2 22
I lost my happy ending 18256410/29/2023 2 22
Cloudy and rainy 18255410/29/2023 2 22
Powder Ranger 18253010/28/2023 1 23
Rise and Shine 18251510/27/2023 3 23
We're going to have fun 1818499/30/2023 1 23
You make me happy 1818429/29/2023 3 23
Jede flasche 1812259/4/2023 1 22
Mixed Nuts 1812169/3/2023 1 23
Calm Like You 1805708/7/2023 1 22
Karellas 1805638/7/2023 1 22
Firework 1802217/24/2023 2 23
Beat And Paradise 1802107/23/2023 2 22
Shortcuts 1798747/9/2023 3 22
Crypto Dream 1798047/6/2023 1 23
Kiss in the Snow 1791786/10/2023 1 22
Early Morning Shoot 1791706/10/2023 1 23
Kiss in the Night 1785715/16/2023 1 22
Late Night Paradise 1784835/12/2023 3 23
Rhymin' and Stealin' 1776994/10/2023 3 23
Still Need Summer 1774793/31/2023 3 23
spicy hot backdrop 1774273/29/2023 2 22
Progressive Guilt 1774203/29/2023 2 22
Out for Blood 1774033/28/2023 2 22
No Need Inspiration 1773953/28/2023 2 22
# Alive Heart 1773713/27/2023 2 23
Acoustic Flavor 1773233/25/2023 2 22
Hateful Feelings 1772983/24/2023 2 22
# Mono Drone 1772753/23/2023 2 23
# Hilder 1772513/22/2023 2 23
# Don't Need Action 1772273/21/2023 2 23
Sense of Guilt 1771613/18/2023 1 22
Endless Kiss 1771533/18/2023 3 23
Kiss in the Dark 1765402/20/2023 1 22
No Evening 1765232/20/2023 3 23
Gorgeous Kiss 1757941/20/2023 3 23
Time to move 1757701/19/2023 1 23
Golden Hours 17506712/21/2022 1 22
Strange Response 17504312/20/2022 3 23
Free Kiss 17472812/7/2022 2 22
Morning Dream 17468912/5/2022 2 22
Doing Dirty Things 17468412/5/2022 2 22
Cosmic Dreaming 17468112/5/2022 2 22
You Killed Me 17466712/4/2022 2 22
Random Song 17465912/4/2022 2 22
Mandarin buxk 17464212/3/2022 2 22
Instant life 17463412/3/2022 2 22
extra things 17461812/2/2022 2 22
Battle Hymn 17458712/1/2022 2 22
Rules II 17441811/24/2022 1 22
The Days 17439411/23/2022 3 23
Stuck With Place 17382010/30/2022 1 22
# take it on 17377010/28/2022 3 23
Rules 1730699/29/2022 1 22
Boisterous Differences 1730439/28/2022 3 23
Dreams of Drink 1723788/31/2022 1 23
Heroic Secrets 1723538/30/2022 3 23
yeahh 1720178/16/2022 2 22
Smoking Kisses 1719968/15/2022 2 22
Scotch Brother 1719888/15/2022 2 22
Room For Vibes 1719778/14/2022 2 22
matter 1719738/14/2022 2 22
malarky 1719608/14/2022 2 22
Lunar Mystery 1719558/13/2022 2 22
haven't finished 1719168/12/2022 2 22
Clementine 1719068/11/2022 2 22
# Ingrid 1718998/11/2022 2 23
# Funeral 1717558/5/2022 3 23
Nightlife Kisses 1717248/4/2022 1 23
Young Crash 1711067/9/2022 1 22
Mantis Toboggan 1710907/8/2022 3 23
Bass me baby one more time 1704776/13/2022 1 23
# Jeopardize 1704206/10/2022 3 23
Mrs. Timberlake 1697615/14/2022 1 22
Prematür 1697375/13/2022 3 23
Mukoza 1685463/24/2022 1 23
Bu şekilde 1685393/24/2022 3 23
Uyu hadi artık 1676832/16/2022 1 22
Boş Adam 1676512/15/2022 3 23
I Found You 1670091/19/2022 1 22
*Gangster Kiss 1669991/19/2022 3 23
Boomer 16648412/28/2021 1 22
*Do Not Care! 16647512/28/2021 3 23
Kiss in the sunrise 16570011/26/2021 3 22
Kiss in the Train 16568311/25/2021 1 22
Something painful 16511411/1/2021 1 22
Bad Time Kiss 16510611/1/2021 3 22
What about us? 16447710/6/2021 1 22
Bloody Kitty 1638919/11/2021 3 23
*Kiss While Your Lips Are Still Black 1638629/10/2021 2 23
*Kiss the Big Bang 1638429/9/2021 2 23
Kiss Storm 1638389/9/2021 2 23
Kiss on Fire 1638359/9/2021 2 23
Kiss My Lips 1638189/8/2021 2 23
Kiss me Simply 1638119/8/2021 2 23
Kiss me Goodnight 1637949/7/2021 2 23
Kiss in the Shower 1637879/7/2021 2 23
Kiss in the City 1637729/6/2021 2 23
Kiss in the Blood 1637689/6/2021 2 23
Sweet Darkness 1636999/3/2021 1 23
Kiss for Losers 1636919/3/2021 3 23
The Sun Also Rises 1629888/5/2021 1 22
Beast Hunter 1629808/4/2021 3 23
In My Blood 1623947/11/2021 1 22
Ela Ela Ela 1623787/10/2021 3 23
The First Taste 1617336/13/2021 1 23
Sad Romance 1617306/13/2021 3 23
Don't Need My Heart 1612755/25/2021 2 22
Wicked Monster 1612645/25/2021 2 22
I'm Gonna Make It 1612425/24/2021 2 22
Miss in Kiss 1612305/23/2021 2 22
Holiday nightmare 1612235/23/2021 2 22
Endless Choices 1612185/23/2021 2 22
Ela Queen 1612035/22/2021 2 22
Dark Mistakes 1611945/22/2021 2 22
Cursed Words 1611755/21/2021 2 23
Alone 1611225/19/2021 2 22
I'm Over It 1609785/13/2021 1 22
Storm King 1609385/11/2021 3 23
Samimiyetsiz ağıtlar 1603314/16/2021 1 23
Fake Innocence 1603154/15/2021 3 23
Die Die My Love 1596883/20/2021 3 23
Hello idiot! 1596653/19/2021 1 23
Ashes to ashes 1590102/20/2021 1 23
Rivers Between Us 1589712/18/2021 3 23
Soul of Nights 1585912/2/2021 2 22
Seyyah'ın Oğlu 1585792/2/2021 2 22
Panzer Sadness 1585542/1/2021 2 23
Positive Morning 1585411/31/2021 2 22
Disparate Dream 1585341/31/2021 2 22
Dear Mrs. King 1585181/30/2021 2 22
Black Danger 1584941/29/2021 2 22
Always Change 1584851/29/2021 2 22
A Christmas Kiss 1584701/28/2021 2 23
5 star performer 1584621/28/2021 2 22
Hard-Hearted Hannah 1583611/24/2021 1 22
Desperate Dreams 1583521/24/2021 3 23
Family Ties 15773812/29/2020 1 22
Orcid 15771512/28/2020 3 23
Nothing is Clear 15701911/29/2020 3 23
Strange Love 15701211/29/2020 1 22
Wolf you! 15637711/2/2020 1 23
Just a Little Dreamer 15635311/1/2020 3 23
Kiss the Headbanger 15589810/13/2020 2 23
Kiss My Ass 15589010/13/2020 2 23
Kiss me Goodbye 15586110/12/2020 2 23
Kiss Me Before You Die 15583610/11/2020 2 23
Kiss in the Moonlight 15581910/10/2020 2 23
Kiss is Right Here 15581110/10/2020 2 23
Kiss in the Dream 15579710/9/2020 2 23
Kiss in the Breeze 15578010/8/2020 2 23
Kiss in the Bedroom 15576210/8/2020 2 23
Kiss & Swallow 15575310/7/2020 2 23
Kiss in the Air 15566610/4/2020 3 23
Mad About Who 15565510/3/2020 1 23
Hell Rider 1549319/3/2020 3 23
Why so maniac? 1549059/2/2020 1 23
Bad Assassin 1543208/9/2020 1 23
Corona ile Yemek Yapmayı Öğreniyoruz 1542828/7/2020 3 23
9 Crimes 1536667/12/2020 1 22
Bitter Girl 1536347/11/2020 3 23
Faster 1531856/22/2020 2 23
Sugar Song 1531706/22/2020 2 22
Sick Memories 1531476/21/2020 2 22
Not Alive 1531236/20/2020 2 23
No Justice, No Peace! 1531206/20/2020 2 23
Who Invented Mercy 1531126/19/2020 2 22
Storm in my mind 1530876/18/2020 2 22
Fürü the Ultimate Zombie Hunter 1530766/18/2020 2 22
Burn the Floor 1530636/17/2020 2 23
Blood on my side 1530356/16/2020 2 23
In Some Dreaming State 1530116/15/2020 1 23
Miss in the art 1529716/13/2020 3 23
Friday Night Bites 1522835/16/2020 1 22
Enemy of Love 1522375/14/2020 3 23
HM 3 1516274/18/2020 1 23
HM 2 1516184/18/2020 3 23
HM 4 1510113/24/2020 3 23
HM 1 1509873/23/2020 1 23
Ela And and the chicks 1504893/2/2020 2 22
Brutal Spell 1504773/1/2020 2 22
It's raining cigarettes 1504673/1/2020 2 22
*Waiting for You 1504512/29/2020 2 22
*The End Of The World 1504272/28/2020 2 22
*Sad but True 1504192/28/2020 2 22
*Our Biggest Fans 1503772/26/2020 2 22
*High Hopes 1503212/24/2020 2 22
*Back to Black 1503042/23/2020 2 23
*Ayça King 1502802/22/2020 2 23
Miss in the Blood 1502552/21/2020 3 23
Everybody Wants to Rule the World 1502492/21/2020 1 22
Memory Lane 1495781/24/2020 1 22
Jacques Vilette <3 1495491/23/2020 3 23
Jacques Vilette 14893612/28/2019 1 23
Bird Days are Over 14890512/27/2019 3 23
The Last Day 14830712/2/2019 1 22
Call me friend but keep me closer 14825911/30/2019 3 23
To pull you from the liquid sky 14792311/16/2019 2 23
Splinter in the Blood 14786311/13/2019 2 23
The Desolate Wish 14785011/13/2019 2 22
Symbols of the Maze 14783511/12/2019 2 23
The Walls Turn Red 14780211/11/2019 2 22
Bridge Of That Broken Dreams 14777911/10/2019 2 23
Love Your Haters 14770611/7/2019 2 22
Afternoon of Smoke 14765711/5/2019 2 22
The Young Blood 14763211/4/2019 2 22
Without We Nowhere 14760911/3/2019 2 22
Today Will Be Different 14758411/2/2019 1 22
How many secrets can you keep' 14756211/1/2019 3 23
Don't you know i'm no good for you 14697110/7/2019 1 23
But I crumble completely when you cry 14693910/6/2019 3 23
Wasted Years 1462909/9/2019 1 22
Stiffen that upper lip up little lady! 1461709/4/2019 3 23
Release Me 1455948/11/2019 1 22
You're Undead to Me 1455788/10/2019 3 23
You'll Be the Death of Me 1450187/18/2019 2 23
Hitting the Ground 1449947/17/2019 2 23
The Turning Point 1449787/16/2019 2 23
Almost Home 1449547/15/2019 1 22
The Return 1448977/13/2019 2 23
Red Rear Light Means Nothing 1448587/11/2019 3 23
The Night of the Comet 1448507/11/2019 2 23
Lost Cause 1448347/10/2019 2 22
Brave New World 1448257/10/2019 2 23
I Wish I Was the Moon 1448107/9/2019 2 23
Bloodlines 1447867/8/2019 3 23
MYOB 11 1443066/18/2019 3 22
Only For The Weak 1442346/15/2019 1 22
Laid to Rest 1436505/22/2019 3 23
MYOB 1 1435385/17/2019 1 22
MYOB 17 1429594/23/2019 1 23
Frenzy 1428584/19/2019 3 23
If You Want Blood 1425254/5/2019 2 22
I Don't Wanna Know 1425224/5/2019 2 23
History Repeating 1424974/4/2019 2 22
Cold Grey Light of Dawn 1424864/3/2019 2 23
Beyond Here Lies Nothin 1424774/3/2019 2 22
Authority Always Wins 1424744/3/2019 2 23
As I Lay Dying 1424624/2/2019 2 22
To Love Is to Bury 1424394/1/2019 2 22
The Sacrifice 1424103/31/2019 2 22
Crying Wolf 1423673/29/2019 2 22
MYOB 16 1423153/27/2019 1 23
Turn! Turn! Turn! 1423063/27/2019 3 23
Thank You 1416122/26/2019 1 22
At Last 1415872/25/2019 3 23
Death Is Not the End 1409221/28/2019 3 23
Love Is to Die 1409121/28/2019 1 22
We'll Meet Again 1402671/1/2019 1 22
Don't You Feel Me 14024312/31/2018 1 22
Burning Down the House 13974712/10/2018 2 22
Spellbound 13973712/10/2018 2 22
Save Yourself 13972612/9/2018 2 22
Radioactive 13970112/8/2018 2 22
Night Kiss 13968912/8/2018 2 22
If You Love Me, Why Am I Dyin'? 13965212/6/2018 2 23
Hopeless 13962912/5/2018 2 23
Dead Meat 13961912/5/2018 2 23
Let's Get Out of Here 13960912/5/2018 2 23
Soul of Fire 13957212/3/2018 2 23
Whatever I Am, You Made Me 13953912/2/2018 1 22
Viv'şat 13949911/30/2018 3 23
MYOB 8 13888111/4/2018 1 22
Who Are You, Really? 13883211/2/2018 1 23
MYOB 12 13818610/6/2018 1 22
MYOB 9 13816010/5/2018 1 23
MYOB 10 1375079/8/2018 1 22
Grey Sky 1374429/5/2018 3 23
HM 37 1371648/25/2018 2 22
Everything is Broken 1371398/24/2018 2 22
Cold Grey Light of Dawn 1371268/23/2018 2 22
Beyond Here Lies Nothin' 1371188/23/2018 2 22
Sparks Fly Out 1371018/22/2018 2 22
I Don't Wanna Know 1370928/22/2018 2 22
New World in My View 1370768/21/2018 2 22
HM 48 1370688/21/2018 0 22
HM 43 1370528/20/2018 0 22
HM 23 1370348/19/2018 2 23
MYOB 14 1368398/11/2018 1 23
MYOB 13 1367928/9/2018 3 23
MYOB 20 1362427/17/2018 1 22
HMG 04 1361387/13/2018 3 23
GN 09 1355916/20/2018 1 22
GN 91 1354196/13/2018 3 23
HMG 08 1348175/19/2018 1 22
HMG 02 1347935/18/2018 3 23
HM 38 1344665/4/2018 2 23
HM 20 1344445/3/2018 2 23
GN 97 1344195/2/2018 2 22
GN 08 1344135/2/2018 2 23
GN 99 1343945/1/2018 3 23
GN 95 1343825/1/2018 2 23
GN 93 1343694/30/2018 2 23
GN 10 1343094/28/2018 2 23
GN 06 1342714/26/2018 2 22
GN 05 1342474/25/2018 2 23
GN 01 1342274/24/2018 3 23
Türbanlı kızı bitince ağlayan nutella 1335453/27/2018 1 23
HMG 05 1334763/24/2018 1 23
HMG 07 1329223/1/2018 3 23
HMG 09 1328762/27/2018 1 22
HMG 10 1322171/31/2018 1 23
Invaders Must Die 1321711/29/2018 3 23
HM 80 1316631/7/2018 2 23
HM 91 1316401/7/2018 2 23
HM 74 1316071/5/2018 2 23
HM 61 1315591/3/2018 2 23
HM 50 1315381/2/2018 2 23
HM 44 1315301/2/2018 2 23
HM 33 1315131/1/2018 2 23
HM 25 13149012/31/2017 2 23
prêt pour l'éclate totale 13146512/30/2017 1 23
HM 98 13145712/30/2017 3 23
HM 10 13143212/29/2017 2 23
HM 00 13141112/28/2017 2 23
HMG 01 13086012/5/2017 1 22
HMHITTT 13084112/4/2017 3 23
HMG 03 13016311/6/2017 1 22
HMG 06 13014611/5/2017 1 22
HM 18 12952110/10/2017 1 22
HMB 12944910/7/2017 1 22
HMC 1287949/10/2017 1 22
HMHITT 1287719/9/2017 1 23
HM 05 1283658/23/2017 3 23
HM 07 1283488/22/2017 2 22
HM 03 1283238/21/2017 2 22
HM 97 1282988/20/2017 2 22
HM 17 1282728/19/2017 2 22
HM 16 1282258/17/2017 2 23
HM 12 1282028/16/2017 2 22
HMG 1281528/14/2017 1 22
HMA 1280828/11/2017 3 22
HM 06 1280598/10/2017 2 23
HMHIT 1274257/15/2017 3 23
HMT 1274027/14/2017 1 22
HMD 1268356/20/2017 1 23
HMY 1267546/17/2017 3 22
HMF 1261785/24/2017 3 23
HMZ 1261545/23/2017 1 22
HM 96 1256325/1/2017 2 22
HM 87 1256034/30/2017 2 22
HM 77 1255634/28/2017 2 22
HM 72 1255564/28/2017 2 22
HM 70 1255314/27/2017 2 22
HM 49 1254914/25/2017 2 22
HM 46 1254844/25/2017 2 22
HM 94 1254684/24/2017 2 23
HM 54 1254184/22/2017 1 22
HM 89 1253954/21/2017 3 23
HM 92 1247933/27/2017 3 23
HM 14 1247523/26/2017 1 22
HM 04 1240912/26/2017 1 22
HM 40 1240412/24/2017 3 22
HM 08 1234922/1/2017 3 22
HM 01 1233781/27/2017 1 22