L. Winchester

L. is 19 years old. She is the Electric Guitarist of Devils from Coop. L. is also known as "Brooke". L. is located in Istanbul at Atatürk Havalimanı.

L. likes to go for a walk during off hours and is trying to improve skill in order to get ahead professionally.

The songs of L.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
Bu şarkı, canım karım Super’a! 470 1889497/21/2024
Fire 490 1864534/8/2024
#79# 390 1849252/5/2024
#78# 390 1846121/23/2024
Deneme 1 2 325 1845431/20/2024
#77# 380 1844291/15/2024
#76# 500 18375412/18/2023
#75# 500 18375412/18/2023
#74# 500 18375412/18/2023
#73# 500 18373912/17/2023
#72# 500 18355612/10/2023
Crack 500 18284311/10/2023
The night warms my soul 505 18276611/7/2023
when the sun turns to night 505 18265011/2/2023
#71# 500 1818309/29/2023
The Sun always wins. 500 1813019/7/2023
#70# 500 1806078/9/2023
you’re my morning sun 500 1799567/13/2023
#68# 480 1767282/28/2023
#67# 500 1757821/20/2023
#66# 500 1756681/15/2023
#65# 500 1755621/11/2023
#64# 500 1754061/4/2023
#63# 500 17529412/30/2022
#62# 500 17501712/19/2022
#61# 500 17410511/11/2022
#60# 500 17386311/1/2022
#59# 500 17311810/1/2022
#58# 500 1730019/26/2022
#57# 500 1720718/18/2022
#56# 500 1718988/11/2022
#55# 500 1717298/4/2022
#54# 500 1716107/30/2022
#53# 500 1704176/10/2022
#52# 500 1703106/6/2022
#51# 500 1701045/28/2022
#50# 500 1689224/9/2022
#49# 500 1686863/30/2022
#48# 500 1685183/23/2022
#47# 500 1683683/17/2022
#46# 500 1682533/12/2022
#45# 500 1681283/7/2022
#44# 500 16640112/25/2021
#43# 500 16628612/20/2021
#42# 500 16618412/16/2021
#41# 500 16557911/21/2021
#40# 500 16542111/14/2021
#39# 500 16498710/27/2021
#38# 500 16465110/13/2021
#37# 500 16455210/9/2021
#36# 500 1638579/10/2021
#35# 500 1636519/1/2021
#34# 500 1630428/7/2021
#33# 500 1629278/2/2021
#32# 500 1618176/17/2021
#31# 500 1614806/3/2021
#30# 500 1613655/29/2021
#29# 500 1608095/6/2021
#28# 500 1606965/1/2021
#27# 500 1604824/22/2021
#26# 500 1603744/18/2021
#25# 500 1596573/19/2021
#24# 500 1595403/14/2021
#23# 500 1594313/9/2021
#22# 500 1593003/4/2021
#21# 500 1587332/8/2021
#20# 500 1583771/25/2021
#19# 500 1583681/24/2021
#18# 500 1582751/20/2021
#17# 500 15694711/26/2020
#16# 500 15681211/20/2020
#15# 500 15668711/15/2020
#14# 500 15621710/27/2020
#13# 500 15576710/8/2020
#12# 500 1549519/4/2020
#11# 500 1534407/3/2020
Rhymin' and Stealin' 500 1532776/26/2020
#10# 500 1530226/15/2020
#9# 500 1495351/22/2020
#8# 500 1428924/20/2019
#7# 500 1341564/21/2018
#6# 500 1317551/11/2018
#5# 500 13064011/26/2017
#4# 500 13038711/15/2017
#3# 500 12981510/22/2017
#2# 500 1289279/15/2017
#1# 500 1280598/10/2017
-2- 500 11258211/4/2015
-1- 500 11211510/16/2015
Laucer 2 500 919366/27/2013