K. Low

K. is 88 years old. He is the Rapper of Creature. K. is also known as "Night Owl". K. is located in Johannesburg at Necropolis of Kalliope.

K. likes to go for a walk during off hours and is trying to compose music in order to get ahead professionally.

The songs of K.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
#L20 500 1636509/1/2021
#L19 500 1635478/28/2021
#L18 500 1634048/22/2021
#L17 500 1632668/16/2021
#L16 500 1622627/5/2021
#L15 500 1620936/28/2021
#L14 500 1615826/7/2021
#L13 500 1608855/9/2021
#L12 500 1606935/1/2021
#L11 500 1604524/21/2021
#L8 500 15685111/22/2020
#L7 500 15661711/12/2020
#L5 500 1537187/14/2020
#L4 500 1535517/7/2020
#L3 500 1525825/28/2020
#L2 500 1525325/26/2020
#L1 500 1521235/9/2020
#K83 500 1506833/10/2020
#K82 500 1491781/7/2020
#K81 500 1490361/1/2020
#K80 500 14875112/20/2019
#K79 500 14865312/16/2019
#K78 500 14862112/15/2019
#K77 500 14850512/10/2019
#K76 500 14737610/24/2019
#K75 500 14733510/22/2019
#K74 500 1461009/1/2019
#K73 500 1456928/15/2019
#K71 500 1446487/3/2019
#K70 500 1445646/29/2019
#K69 500 1445396/28/2019
#K68 500 1432225/4/2019
#K67 500 1431975/3/2019
#K66 500 1430094/25/2019
#K65 500 1420663/17/2019
#K64 500 1418963/10/2019
#K63 500 1417523/4/2019
#K62 500 1416372/27/2019
#K61 500 1416192/26/2019
#K60 500 1416192/26/2019
#K59 500 1416192/26/2019
#K58 500 1416172/26/2019
#K57 500 1415042/22/2019
#K56 500 1413822/16/2019
#K55 500 1412112/9/2019
#K54 500 1410732/4/2019
#K53 500 14013612/27/2018
#K52 500 13906811/12/2018
#K51 500 13887611/4/2018
#K50 500 13872910/29/2018
#K49 500 13862110/24/2018
#K48 500 13849310/19/2018
#K47 500 13828810/11/2018
#K46 500 13813510/4/2018
#K45 500 1380199/29/2018
#K44 500 1379059/25/2018
#K43 500 1376559/14/2018
#K42 500 1374709/6/2018
#K41 500 1367398/7/2018
#K40 500 1353346/9/2018
#K39 500 1352316/5/2018
#K38 500 1350365/28/2018
#K37 500 1346965/14/2018
#K36 500 1345805/9/2018
#K35 500 1344825/5/2018
#K34 500 1343494/29/2018
#K33 500 1341974/23/2018
#K32 500 1339894/14/2018
#K31 500 1338574/9/2018
#K30 500 1336914/2/2018
#K29 500 1335943/29/2018
#K28 500 1334763/24/2018
#K27 500 1333303/18/2018
#K26 500 1332083/13/2018
#K25 500 1330883/8/2018
#K24 500 13071411/29/2017
#K23 500 1283728/23/2017
#K22 500 1281378/14/2017
#K21 500 1280328/9/2017
#K20 500 1278978/4/2017
#K19 500 1277497/28/2017
#10 500 1276017/22/2017
#K18 500 1273437/11/2017
#K17 500 1272237/6/2017
#K16 500 1270977/1/2017
#K15 500 1259715/15/2017
#K14 500 1258675/11/2017
#K13 500 1257315/5/2017
#K12 500 1256154/30/2017
#K11 500 1254954/25/2017
#K10 500 1253214/18/2017
#K9 500 1251584/11/2017
#K8 500 1250354/6/2017
#K7 500 1248933/31/2017
#K6 500 1247743/26/2017
#K5 500 1246683/22/2017
#K4 500 1245733/18/2017
#K3 500 1244383/12/2017
#K2 500 1243153/7/2017
#K1 500 1241492/28/2017
#M32 500 1167064/24/2016
#M31 500 1165864/19/2016
#M30 500 1164614/14/2016
#M29 500 1163424/9/2016
#M28 500 1162234/4/2016
#M27 500 1161103/30/2016
#M26 500 1159393/23/2016
#M25 500 1157933/17/2016
#M24 500 1153342/27/2016
#M23 500 1151672/20/2016
#M22 500 1149982/13/2016
#M21 500 1148342/6/2016
#M20 500 1147102/1/2016
#M19 500 1145961/27/2016
#M18 500 1144571/22/2016
#M17 500 1142141/11/2016
#M16 500 11387012/28/2015
#M15 500 11345812/11/2015
#M14 500 11332412/5/2015
#M13 500 11320611/30/2015
#M12 500 11305611/24/2015
#M11 500 11293111/19/2015
#M10 500 11281611/14/2015
#M9 500 11252511/2/2015
#M8 500 11241010/28/2015
#M7 500 11190410/7/2015
#M6 500 11178110/2/2015
#M5 500 1116219/25/2015
#M4 500 1114929/20/2015
#M3 500 1113749/15/2015
#M2 500 1112609/10/2015
#M1 500 1111449/6/2015
For Mother Turkey 500 1105188/10/2015
Turkish Rhapsody 500 1103498/3/2015
Jump 500 1102347/30/2015
Hold Your Breath 500 1101267/25/2015
Teardrop 2 500 1100057/20/2015
Ekmek Parası 500 1098617/14/2015
Say Jombo 500 1097167/8/2015
LoL 500 1095957/3/2015
Free 2 500 1094606/27/2015
Last Mission 500 1093576/23/2015
LYS 500 1091846/16/2015
YGS 500 1090046/8/2015
We Are Back 500 1066683/3/2015
Crazy in Love 500 1022338/30/2014
Desert Song 500 1021048/25/2014
Divorce 500 1019758/19/2014
Ehsy 500 1018528/14/2014
Set Up 500 1017358/9/2014
Wicked Sky 500 1016178/5/2014
Mystic 500 1014847/30/2014
WTP 500 1013877/26/2014
Threem 2 500 1012687/21/2014
End of the Road 500 1011737/17/2014
Over 500 1010617/12/2014
Hail Mary 500 1009577/8/2014
Caiman 500 1008117/2/2014
Universe 500 1007056/28/2014
Free 500 1005936/23/2014
Guilty World 500 1004956/19/2014
Sorrow 500 1001446/4/2014
Teardrop 500 1000425/31/2014
Ceylin 500 992764/29/2014
Panik Atak 500 991824/25/2014
K Audio 500 990924/21/2014
Future Past 500 989454/15/2014
Life 2 500 988494/11/2014
Without U 500 987514/7/2014
Threem 500 986624/3/2014
Loke 500 985813/31/2014
Better Call M 500 984943/27/2014
No Comment 500 9474510/22/2013
Yumak 500 931348/16/2013
Byron 500 919326/27/2013
Life 500 835527/13/2012