Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları 990536 99,053.60 M$ 20 99
Plutony | SEA 925583 92,558.30 M$ 50 97
Plutony | TOK2 829954 82,995.40 M$ 50 100
Plutony | CHI 878680 87,868.00 M$ 50 100
Plutony | Jazz | AMS 1054420 105,442.00 M$ 50 99
Plutony | Jazz | ANK 2234504 223,450.40 M$ 50 97
Plutony | Jazz | ANT 7656094 765,609.40 M$ 50 99
Plutony | Jazz | BA 1747739 174,773.90 M$ 50 98
Plutony | Jazz | BAK 3024188 302,418.80 M$ 50 99
Plutony | Jazz | BAR 1894287 189,428.70 M$ 50 98
Plutony | Jazz | BEL 7394175 739,417.50 M$ 50 99
Plutony | Jazz | BER 1814566 181,456.60 M$ 50 98
Plutony | Jazz | BRU 1701533 170,153.30 M$ 50 97
Plutony | Jazz | BUC 5060298 506,029.80 M$ 50 100
Plutony | Jazz | BUD 1858495 185,849.50 M$ 50 96
Plutony | Jazz | CAK 2695278 269,527.80 M$ 50 99
Plutony | Jazz | CHI 1982363 198,236.30 M$ 50 99
Plutony | Jazz | COP 8225242 822,524.20 M$ 50 98
Plutony | Jazz | DUB 7984299 798,429.90 M$ 50 97
Plutony | Jazz | GLA 1639322 163,932.20 M$ 50 96
Plutony | Jazz | HEL 9432372 943,237.20 M$ 50 99
Plutony | Jazz | IST 1460367 146,036.70 M$ 50 98
Plutony | Jazz | IZM 7841290 784,129.00 M$ 50 98
Plutony | Jazz | JOH 2308072 230,807.20 M$ 50 99
Plutony | Jazz | KIEV 4458027 445,802.70 M$ 50 97
Plutony | Jazz | LA 1441434 144,143.40 M$ 50 99
Plutony | Jazz | LON 1834626 183,462.60 M$ 50 99
Plutony | Jazz | MAD 1642267 164,226.70 M$ 50 99
Plutony | Jazz | MAN 2687001 268,700.10 M$ 50 98
Plutony | Jazz | MEL 3232738 323,273.80 M$ 50 98
Plutony | Jazz | MEX 1569352 156,935.20 M$ 50 100
Plutony | Jazz | MIL 7682998 768,299.80 M$ 50 99
Plutony | Jazz | MON 2452356 245,235.60 M$ 50 97
Plutony | Jazz | MOS 8041655 804,165.50 M$ 50 100
Plutony | Jazz | NAS 1504858 150,485.80 M$ 50 98
Plutony | Jazz | NY 2338853 233,885.30 M$ 50 97
Plutony | Jazz | PAR 1472582 147,258.20 M$ 50 97
Plutony | Jazz | POR 1749388 174,938.80 M$ 50 99
Plutony | Jazz | RIO 1858557 185,855.70 M$ 50 99
Plutony | Jazz | ROM 8287048 828,704.80 M$ 50 97
Plutony | Jazz | SAO 2219612 221,961.20 M$ 50 99
Plutony | Jazz | SAR 8418290 841,829.00 M$ 50 98
Plutony | Jazz | SEA 2927399 292,739.90 M$ 50 99
Plutony | Jazz | SHA 2762276 276,227.60 M$ 50 98
Plutony | Jazz | SIN 3210933 321,093.30 M$ 50 97
Plutony | Jazz | SOF 1885446 188,544.60 M$ 50 97
Plutony | Jazz | STO 9689255 968,925.50 M$ 50 99
Plutony | Jazz | TAL 7851005 785,100.50 M$ 50 99
Plutony | Jazz | TOK 3087273 308,727.30 M$ 50 100
Plutony | Jazz | TOR 1406918 140,691.80 M$ 50 99
Plutony | Jazz | TRO 8948037 894,803.70 M$ 50 99
Plutony | Jazz | VIL 9939852 993,985.20 M$ 50 100
Plutony | Jazz | WAR 9692805 969,280.50 M$ 50 99
Plutony | JAZZ 2 | AMS 2405125 240,512.50 M$ 50 98
Plutony | JAZZ 2 | ANK2 1249248 124,924.80 M$ 50 99
Plutony | JAZZ 2 | ANT 1849354 184,935.40 M$ 50 98
Plutony | JAZZ 2 | BA 2869991 286,999.10 M$ 50 97
Plutony | JAZZ 2 | BAK 1231890 123,189.00 M$ 50 100
Plutony | JAZZ 2 | BAR 3209785 320,978.50 M$ 50 100
Plutony | JAZZ 2 | BEL 1351633 135,163.30 M$ 50 96
Plutony | JAZZ 2 | BER 2974960 297,496.00 M$ 50 99
Plutony | JAZZ 2 | BRU 1021087 102,108.70 M$ 50 99
Plutony | JAZZ 2 | BUC 2038225 203,822.50 M$ 50 97
Plutony | JAZZ 2 | BUD 1432039 143,203.90 M$ 50 98
Plutony | JAZZ 2 | CAK 1904592 190,459.20 M$ 50 98
Plutony | JAZZ 2 | CHI 4693678 469,367.80 M$ 50 96
Plutony | JAZZ 2 | COP 2858174 285,817.40 M$ 50 99
Plutony | JAZZ 2 | DUB 2387516 238,751.60 M$ 50 99
Plutony | JAZZ 2 | GLA 2508657 250,865.70 M$ 50 99
Plutony | JAZZ 2 | HEL 3416481 341,648.10 M$ 50 99
Plutony | JAZZ 2 | IST 1726206 172,620.60 M$ 50 96
Plutony | JAZZ 2 | IZM 1666732 166,673.20 M$ 50 100
Plutony | JAZZ 2 | JOH 2192411 219,241.10 M$ 50 100
Plutony | JAZZ 2 | KIEV 4014818 401,481.80 M$ 50 100
Plutony | JAZZ 2 | LA 3232963 323,296.30 M$ 50 98
Plutony | JAZZ 2 | LON 2411726 241,172.60 M$ 50 100
Plutony | JAZZ 2 | MAD 1788785 178,878.50 M$ 50 99
Plutony | JAZZ 2 | MAN 1664898 166,489.80 M$ 50 100
Plutony | JAZZ 2 | MEL 2295749 229,574.90 M$ 50 98
Plutony | JAZZ 2 | MEX 1101379 110,137.90 M$ 50 98
Plutony | JAZZ 2 | MIL 2483230 248,323.00 M$ 50 100
Plutony | JAZZ 2 | MON 1887572 188,757.20 M$ 50 99
Plutony | JAZZ 2 | MOS 780654 78,065.40 M$ 50 98
Plutony | JAZZ 2 | NAS 1975045 197,504.50 M$ 50 98
Plutony | JAZZ 2 | NY2 1659929 165,992.90 M$ 50 97
Plutony | JAZZ 2 | PAR 2581744 258,174.40 M$ 50 99
Plutony | JAZZ 2 | POR 2271394 227,139.40 M$ 50 99
Plutony | JAZZ 2 | RIO 2663472 266,347.20 M$ 50 98
Plutony | JAZZ 2 | ROM 2418848 241,884.80 M$ 50 99
Plutony | JAZZ 2 | SAO 2704328 270,432.80 M$ 50 100
Plutony | JAZZ 2 | SAR 2575414 257,541.40 M$ 50 97
Plutony | JAZZ 2 | SEA2 1293061 129,306.10 M$ 50 98
Plutony | JAZZ 2 | SHA 1279256 127,925.60 M$ 50 99
Plutony | JAZZ 2 | SIN 2274843 227,484.30 M$ 50 98
Plutony | JAZZ 2 | SOF 3006231 300,623.10 M$ 50 97
Plutony | JAZZ 2 | STO 2141395 214,139.50 M$ 50 99
Plutony | JAZZ 2 | TAL 2026815 202,681.50 M$ 50 98
Plutony | JAZZ 2 | TOK 2921626 292,162.60 M$ 50 98
Plutony | JAZZ 2 | TOR 2259330 225,933.00 M$ 50 98
Plutony | JAZZ 2 | TRO 1975841 197,584.10 M$ 50 98
Plutony | JAZZ 2 | VIL 889965 88,996.50 M$ 50 98
Plutony | JAZZ 2 | WAR 3324639 332,463.90 M$ 50 95
Plutony | NY 2193820 219,382.00 M$ 50 98
Plutony Factory ANT 1432525 143,252.50 M$ 50 96
Plutony Factory DUB 1723070 172,307.00 M$ 50 99
Plutony Factory IST 5302980 530,298.00 M$ 50 100
Plutony Factory MEL 763240 76,324.00 M$ 50 99