Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 63446643 6,344,664.30 M$ 0 100
Mini Rainbow MR |AMS| 125821990 12,582,199.00 M$ 50 100
Mini Rainbow MR |BCN| 121890185 12,189,018.50 M$ 50 100
Mini Rainbow MR |BEG| 119285303 11,928,530.30 M$ 50 100
Mini Rainbow MR |BER| 126236652 12,623,665.20 M$ 50 99
Mini Rainbow MR |BRU| 137203151 13,720,315.10 M$ 50 100
Mini Rainbow MR |BUC| 133499811 13,349,981.10 M$ 50 99
Mini Rainbow MR |BUD| 124361607 12,436,160.70 M$ 50 98
Mini Rainbow MR |COP| 144669521 14,466,952.10 M$ 50 100
Mini Rainbow MR |DUB| 129233191 12,923,319.10 M$ 50 100
Mini Rainbow MR |GLA| 127901575 12,790,157.50 M$ 50 98
Mini Rainbow MR |HEL| 127583492 12,758,349.20 M$ 50 100
Mini Rainbow MR |KIEV| 149781801 14,978,180.10 M$ 50 99
Mini Rainbow MR |LON| 132051572 13,205,157.20 M$ 50 100
Mini Rainbow MR |MAD| 102296781 10,229,678.10 M$ 50 100
Mini Rainbow MR |MIL| 170201983 17,020,198.30 M$ 50 100
Mini Rainbow MR |MOS| 135045173 13,504,517.30 M$ 50 99
Mini Rainbow MR |PAR| 123054678 12,305,467.80 M$ 50 99
Mini Rainbow MR |PORTO| 130563833 13,056,383.30 M$ 50 100
Mini Rainbow MR |ROMA| 136924115 13,692,411.50 M$ 50 99
Mini Rainbow MR |SAR| 131989717 13,198,971.70 M$ 50 100
Mini Rainbow MR |SOF| 143114750 14,311,475.00 M$ 50 98
Mini Rainbow MR |STO| 124568977 12,456,897.70 M$ 50 98
Mini Rainbow MR |TA| 126292006 12,629,200.60 M$ 50 99
Mini Rainbow MR |TRO| 136092043 13,609,204.30 M$ 50 99
Mini Rainbow MR |VIL| 126970982 12,697,098.20 M$ 50 99
Mini Rainbow MR |WAR| 139880552 13,988,055.20 M$ 50 99
MR Rainbow |ANK| 126612939 12,661,293.90 M$ 50 97
MR Rainbow |ANT| 162038058 16,203,805.80 M$ 50 100
MR Rainbow |BA| 38695509 3,869,550.90 M$ 50 98
MR Rainbow |BAK| 158164687 15,816,468.70 M$ 50 98
MR Rainbow |CHI| 121647877 12,164,787.70 M$ 50 98
MR Rainbow |IST| 118124618 11,812,461.80 M$ 50 99
MR Rainbow |IZM| 125266124 12,526,612.40 M$ 50 99
MR Rainbow |JHB| 146631166 14,663,116.60 M$ 50 99
MR Rainbow |LAX| 82129313 8,212,931.30 M$ 50 100
MR Rainbow |MEL| 91847493 9,184,749.30 M$ 50 100
MR Rainbow |MEX| 119601232 11,960,123.20 M$ 50 100
MR Rainbow |MNL| 102432052 10,243,205.20 M$ 50 100
MR Rainbow |MON| 83371770 8,337,177.00 M$ 50 98
MR Rainbow |NASH| 70966303 7,096,630.30 M$ 50 100
MR Rainbow |NY| 72154074 7,215,407.40 M$ 50 100
MR Rainbow |RIO| 130762297 13,076,229.70 M$ 50 99
MR Rainbow |SAO| 85806340 8,580,634.00 M$ 50 99
MR Rainbow |SEA| 86166835 8,616,683.50 M$ 50 99
MR Rainbow |SHA| 101375990 10,137,599.00 M$ 50 100
MR Rainbow |SIN| 80237526 8,023,752.60 M$ 50 99
MR Rainbow |TOK| 88251222 8,825,122.20 M$ 50 100
MR Rainbow |TOR| 66067682 6,606,768.20 M$ 50 99
MR Rainbow |YAK| 163477998 16,347,799.80 M$ 50 100
Serenity-Factory 148540256 14,854,025.60 M$ 50 99
Serenity-Factory level 2 157922400 15,792,240.00 M$ 50 99
Serenity-Factory level 3 75151576 7,515,157.60 M$ 50 100
Serenity-Records 1963881527 196,388,152.70 M$ 50 99