Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Dest Jo'burg 50989767 5,098,976.70 M$ 0 99
Mini Rainbow MR |AMS| 74007341 7,400,734.10 M$ 50 100
Mini Rainbow MR |BCN| 104078711 10,407,871.10 M$ 50 100
Mini Rainbow MR |BEG| 118991358 11,899,135.80 M$ 50 100
Mini Rainbow MR |BER| 88956042 8,895,604.20 M$ 50 99
Mini Rainbow MR |BRU| 105716350 10,571,635.00 M$ 50 100
Mini Rainbow MR |BUC| 123776470 12,377,647.00 M$ 50 100
Mini Rainbow MR |BUD| 126703578 12,670,357.80 M$ 50 100
Mini Rainbow MR |COP| 103905300 10,390,530.00 M$ 50 99
Mini Rainbow MR |DUB| 128675665 12,867,566.50 M$ 50 100
Mini Rainbow MR |GLA| 100210829 10,021,082.90 M$ 50 100
Mini Rainbow MR |HEL| 101099465 10,109,946.50 M$ 50 100
Mini Rainbow MR |KIEV| 89199893 8,919,989.30 M$ 50 100
Mini Rainbow MR |LON| 72557457 7,255,745.70 M$ 50 99
Mini Rainbow MR |MAD| 102669245 10,266,924.50 M$ 50 100
Mini Rainbow MR |MIL| 116581803 11,658,180.30 M$ 50 100
Mini Rainbow MR |MOS| 102034694 10,203,469.40 M$ 50 99
Mini Rainbow MR |PAR| 107826816 10,782,681.60 M$ 50 99
Mini Rainbow MR |PORTO| 116430246 11,643,024.60 M$ 50 99
Mini Rainbow MR |ROMA| 104951744 10,495,174.40 M$ 50 100
Mini Rainbow MR |SAR| 110063766 11,006,376.60 M$ 50 98
Mini Rainbow MR |SOF| 106313500 10,631,350.00 M$ 50 100
Mini Rainbow MR |STO| 72286840 7,228,684.00 M$ 50 100
Mini Rainbow MR |TA| 97730346 9,773,034.60 M$ 50 99
Mini Rainbow MR |TRO| 86327558 8,632,755.80 M$ 50 99
Mini Rainbow MR |VIL| 104968997 10,496,899.70 M$ 50 100
Mini Rainbow MR |WAR| 109873248 10,987,324.80 M$ 50 100
MR Rainbow |ANK| 130540883 13,054,088.30 M$ 50 99
MR Rainbow |ANT| 132500792 13,250,079.20 M$ 50 99
MR Rainbow |BA| 44913430 4,491,343.00 M$ 50 100
MR Rainbow |BAK| 125165957 12,516,595.70 M$ 50 100
MR Rainbow |CHI| 59933650 5,993,365.00 M$ 50 100
MR Rainbow |IST| 119952837 11,995,283.70 M$ 50 100
MR Rainbow |IZM| 132388655 13,238,865.50 M$ 50 99
MR Rainbow |JHB| 131734863 13,173,486.30 M$ 50 99
MR Rainbow |LAX| 58070825 5,807,082.50 M$ 50 100
MR Rainbow |MEL| 64542691 6,454,269.10 M$ 50 100
MR Rainbow |MEX| 91271478 9,127,147.80 M$ 50 100
MR Rainbow |MNL| 86423813 8,642,381.30 M$ 50 100
MR Rainbow |MON| 45591836 4,559,183.60 M$ 50 100
MR Rainbow |NASH| 62710667 6,271,066.70 M$ 50 99
MR Rainbow |NY| 81342681 8,134,268.10 M$ 50 99
MR Rainbow |RIO| 111428825 11,142,882.50 M$ 50 100
MR Rainbow |SAO| 56056993 5,605,699.30 M$ 50 100
MR Rainbow |SEA| 61789932 6,178,993.20 M$ 50 100
MR Rainbow |SHA| 74847442 7,484,744.20 M$ 50 100
MR Rainbow |SIN| 65690211 6,569,021.10 M$ 50 100
MR Rainbow |TOK| 97262071 9,726,207.10 M$ 50 99
MR Rainbow |TOR| 57032377 5,703,237.70 M$ 50 100
MR Rainbow |YAK| 130144463 13,014,446.30 M$ 50 100
Serenity-Factory 68418467 6,841,846.70 M$ 50 100
Serenity-Factory level 2 50150926 5,015,092.60 M$ 50 99
Serenity-Factory level 3 52810963 5,281,096.30 M$ 50 100
Serenity-Records 916175232 91,617,523.20 M$ 50 100