Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
I'm a Le Panda |Amsterdam 1087522 108,752.20 M$ 50 100
I'm a Le Panda |Ankara 1503587 150,358.70 M$ 50 100
I'm a Le Panda |Antalya 852907 85,290.70 M$ 50 100
I'm a Le Panda |BA 1112847 111,284.70 M$ 50 100
I'm a Le Panda |Baku 741880 74,188.00 M$ 50 100
I'm a Le Panda |Barcelona 1583068 158,306.80 M$ 50 100
I'm a Le Panda |Belgrade 1620360 162,036.00 M$ 50 100
I'm a Le Panda |Berlin 877572 87,757.20 M$ 50 100
I'm a Le Panda |Brussels 1215540 121,554.00 M$ 50 100
I'm a Le Panda |Bucharest 832800 83,280.00 M$ 50 100
I'm a Le Panda |Budapest 380474 38,047.40 M$ 50 100
I'm a Le Panda |Chicago 1274182 127,418.20 M$ 50 100
I'm a Le Panda |Dubrovnik 1293366 129,336.60 M$ 50 100
I'm a Le Panda |Glasgow 1009459 100,945.90 M$ 50 100
I'm a Le Panda |Helsinki 1192733 119,273.30 M$ 50 100
I'm a Le Panda |Istanbul 1108723 110,872.30 M$ 50 100
I'm a Le Panda |Izmir 1584369 158,436.90 M$ 50 100
I'm a Le Panda |Jakarta 1137436 113,743.60 M$ 50 100
I'm a Le Panda |Jo'burg 1385428 138,542.80 M$ 50 100
I'm a Le Panda |Kiev 1137236 113,723.60 M$ 50 100
I'm a Le Panda |København 934633 93,463.30 M$ 50 100
I'm a Le Panda |LA 1470738 147,073.80 M$ 50 100
I'm a Le Panda |London 837377 83,737.70 M$ 50 100
I'm a Le Panda |Madrid 981964 98,196.40 M$ 50 100
I'm a Le Panda |Manila 1188244 118,824.40 M$ 50 100
I'm a Le Panda |Melbourne 1547636 154,763.60 M$ 50 100
I'm a Le Panda |Milano 1483934 148,393.40 M$ 50 100
I'm a Le Panda |Montreal 1001029 100,102.90 M$ 50 100
I'm a Le Panda |Moscow 849370 84,937.00 M$ 50 100
I'm a Le Panda |Nashville 2022539 202,253.90 M$ 50 100
I'm a Le Panda |NY 968019 96,801.90 M$ 50 100
I'm a Le Panda |Paris 961759 96,175.90 M$ 50 100
I'm a Le Panda |Porto 1233573 123,357.30 M$ 50 100
I'm a Le Panda |RdJ 879990 87,999.00 M$ 50 100
I'm a Le Panda |Rome 1150849 115,084.90 M$ 50 100
I'm a Le Panda |São Paulo 1510074 151,007.40 M$ 50 100
I'm a Le Panda |Sarajevo 1807372 180,737.20 M$ 50 100
I'm a Le Panda |Seattle 855898 85,589.80 M$ 50 100
I'm a Le Panda |Shanghai 865177 86,517.70 M$ 50 100
I'm a Le Panda |Singapore 819876 81,987.60 M$ 50 100
I'm a Le Panda |Sofia 1155218 115,521.80 M$ 50 100
I'm a Le Panda |Stockholm 1091061 109,106.10 M$ 50 100
I'm a Le Panda |Tallinn 1543013 154,301.30 M$ 50 100
I'm a Le Panda |Tokio 1596370 159,637.00 M$ 50 100
I'm a Le Panda |Toronto 1195588 119,558.80 M$ 50 100
I'm a Le Panda |Tromso 909924 90,992.40 M$ 50 100
I'm a Le Panda |Vilnius 1136588 113,658.80 M$ 50 100
I'm a Le Panda |Warsaw 900702 90,070.20 M$ 50 100
I'm a Le Panda|MexicoCity 1278243 127,824.30 M$ 50 100
The Newyorker Panda 832126 83,212.60 M$ 50 100