Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 111588939 11,158,893.90 M$ 50 100
11 High Voltage Record HM 107276500 10,727,650.00 M$ 50 100
11 HighVoltage Record ELE 9346392 934,639.20 M$ 30 100
11 Sede RD.11.5003 9050068 905,006.80 M$ 10 100
AMS |High Voltage| 13226699 1,322,669.90 M$ 50 100
ANK |High Voltage| 12232449 1,223,244.90 M$ 50 100
ANT |High Voltage| 9239018 923,901.80 M$ 50 100
BAK |High Voltage| 12219593 1,221,959.30 M$ 50 100
BAR |High Voltage| 13153954 1,315,395.40 M$ 50 100
BEL |High Voltage| 9268641 926,864.10 M$ 50 100
BER |High Voltage| 14501540 1,450,154.00 M$ 50 100
BRU |High Voltage| 13803133 1,380,313.30 M$ 50 100
BUC |High Voltage| 13447089 1,344,708.90 M$ 50 100
BUD |High Voltage| 13973394 1,397,339.40 M$ 50 100
BUE |High Voltage| 12523495 1,252,349.50 M$ 50 100
CHI |High Voltage| 18008962 1,800,896.20 M$ 50 100
COP |High Voltage| 9095825 909,582.50 M$ 50 100
DUB |High Voltage| 9031806 903,180.60 M$ 50 100
Entremedio de mis ángeles 8535003 853,500.30 M$ 50 100
ESM |High Voltage| 9179435 917,943.50 M$ 50 100
ESTA |High Voltage| 9200634 920,063.40 M$ 50 100
ESTO |High Voltage| 8740193 874,019.30 M$ 50 100
GLA |High Voltage| 14408911 1,440,891.10 M$ 50 100
HEL |High Voltage| 9110705 911,070.50 M$ 50 100
JAK |High Voltage| 9056544 905,654.40 M$ 50 100
JOH |High Voltage| 15056573 1,505,657.30 M$ 50 100
KIEV |High Voltage| 9312266 931,226.60 M$ 50 100
LA |High Voltage| 9067478 906,747.80 M$ 50 100
LON |High Voltage| 14413849 1,441,384.90 M$ 50 100
MAD |High Voltage| 14833123 1,483,312.30 M$ 50 100
MAN |High Voltage| 8797152 879,715.20 M$ 50 100
MEL |High Voltage| 9149893 914,989.30 M$ 50 100
MEX |High Voltage| 9076323 907,632.30 M$ 50 100
MIL |High Voltage| 9198910 919,891.00 M$ 50 100
MON |High Voltage| 16067947 1,606,794.70 M$ 50 100
MOS |High Voltage| 9015919 901,591.90 M$ 50 100
NASH |High Voltage| 15743193 1,574,319.30 M$ 50 100
NY |High Voltage| 16011282 1,601,128.20 M$ 50 100
OPO |High Voltage| 14808372 1,480,837.20 M$ 50 100
PAR |High Voltage| 14030474 1,403,047.40 M$ 50 100
Pintando el mono 9110956 911,095.60 M$ 40 100
RIO |High Voltage| 14486804 1,448,680.40 M$ 50 100
RÍO |High Voltage| 8857114 885,711.40 M$ 50 100
ROM |High Voltage| 9140570 914,057.00 M$ 50 100
SAO |High Voltage| 15030199 1,503,019.90 M$ 50 100
SAR |High Voltage| 9114168 911,416.80 M$ 50 100
SEA |High Voltage| 12168109 1,216,810.90 M$ 50 100
SHAN |High Voltage| 9089185 908,918.50 M$ 50 100
SIN |High Voltage| 9146004 914,600.40 M$ 50 100
SOF |High Voltage| 16033872 1,603,387.20 M$ 50 100
TALL |High Voltage| 9073840 907,384.00 M$ 50 100
TOK |High Voltage| 9309924 930,992.40 M$ 50 100
TOR |High Voltage| 15085013 1,508,501.30 M$ 50 100
TROM |High Voltage| 9141524 914,152.40 M$ 50 100
VAR |High Voltage| 9223991 922,399.10 M$ 50 100
VIL |High Voltage| 9215188 921,518.80 M$ 50 100