Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 135279849 13,527,984.90 M$ 50 98
11 High Voltage Record HM 65574512 6,557,451.20 M$ 50 100
11 HighVoltage Record ELE 9328689 932,868.90 M$ 30 100
11 Sede RD.11.5003 8942924 894,292.40 M$ 0 98
AMS |High Voltage| 18060453 1,806,045.30 M$ 50 98
ANK |High Voltage| 19348599 1,934,859.90 M$ 50 98
ANT |High Voltage| 21482305 2,148,230.50 M$ 50 100
BAK |High Voltage| 15859285 1,585,928.50 M$ 50 99
BAR |High Voltage| 20118834 2,011,883.40 M$ 50 97
BEL |High Voltage| 8510616 851,061.60 M$ 50 100
BER |High Voltage| 18602145 1,860,214.50 M$ 50 99
BRU |High Voltage| 19652393 1,965,239.30 M$ 50 100
BUC |High Voltage| 18099987 1,809,998.70 M$ 50 100
BUD |High Voltage| 16351056 1,635,105.60 M$ 50 99
BUE |High Voltage| 15031925 1,503,192.50 M$ 50 99
CHI |High Voltage| 19828716 1,982,871.60 M$ 50 99
COP |High Voltage| 12513732 1,251,373.20 M$ 50 99
DUB |High Voltage| 13405081 1,340,508.10 M$ 50 99
Entremedio de mis ángeles 8547070 854,707.00 M$ 50 99
ESM |High Voltage| 23022065 2,302,206.50 M$ 50 99
ESTA |High Voltage| 18651669 1,865,166.90 M$ 50 99
ESTO |High Voltage| 13045915 1,304,591.50 M$ 50 99
GLA |High Voltage| 12562334 1,256,233.40 M$ 50 100
HEL |High Voltage| 16775611 1,677,561.10 M$ 50 99
JAK |High Voltage| 18986143 1,898,614.30 M$ 50 100
JOH |High Voltage| 18582871 1,858,287.10 M$ 50 99
KIEV |High Voltage| 20149928 2,014,992.80 M$ 50 100
LA |High Voltage| 28651545 2,865,154.50 M$ 50 99
LON |High Voltage| 18996217 1,899,621.70 M$ 50 100
MAD |High Voltage| 17210914 1,721,091.40 M$ 50 100
MAN |High Voltage| 17838586 1,783,858.60 M$ 50 97
MEL |High Voltage| 19931881 1,993,188.10 M$ 50 98
MEX |High Voltage| 19960443 1,996,044.30 M$ 50 100
MIL |High Voltage| 19663109 1,966,310.90 M$ 50 99
MON |High Voltage| 15842033 1,584,203.30 M$ 50 100
MOS |High Voltage| 14598998 1,459,899.80 M$ 50 99
NASH |High Voltage| 14009284 1,400,928.40 M$ 50 100
NY |High Voltage| 18310937 1,831,093.70 M$ 50 99
OPO |High Voltage| 20711736 2,071,173.60 M$ 50 99
PAR |High Voltage| 22686026 2,268,602.60 M$ 50 100
Pintando el mono 8729424 872,942.40 M$ 40 99
RIO |High Voltage| 17117273 1,711,727.30 M$ 50 99
RÍO |High Voltage| 8089803 808,980.30 M$ 50 100
ROM |High Voltage| 22629060 2,262,906.00 M$ 50 100
SAO |High Voltage| 14729407 1,472,940.70 M$ 50 100
SAR |High Voltage| 13344168 1,334,416.80 M$ 50 100
SEA |High Voltage| 16584278 1,658,427.80 M$ 50 99
SHAN |High Voltage| 21665546 2,166,554.60 M$ 50 98
SIN |High Voltage| 19487496 1,948,749.60 M$ 50 99
SOF |High Voltage| 21166912 2,116,691.20 M$ 50 99
TALL |High Voltage| 9974542 997,454.20 M$ 50 99
TOK |High Voltage| 16566574 1,656,657.40 M$ 50 100
TOR |High Voltage| 19496232 1,949,623.20 M$ 50 99
TROM |High Voltage| 15824752 1,582,475.20 M$ 50 100
VAR |High Voltage| 12877476 1,287,747.60 M$ 50 100
VIL |High Voltage| 19621992 1,962,199.20 M$ 50 100