Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 81168813 8,116,881.30 M$ 50 100
11 High Voltage Record HM 92980878 9,298,087.80 M$ 40 99
11 HighVoltage Record ELE 4855553 485,555.30 M$ 40 98
11 Sede RD.11.5003 5572548 557,254.80 M$ 20 100
AMS |High Voltage| 4722395 472,239.50 M$ 50 99
ANK |High Voltage| 8021238 802,123.80 M$ 50 99
ANT |High Voltage| 8114566 811,456.60 M$ 50 99
BAK |High Voltage| 6099199 609,919.90 M$ 50 98
BAR |High Voltage| 5710602 571,060.20 M$ 50 98
BEL |High Voltage| 5350981 535,098.10 M$ 50 98
BER |High Voltage| 4842406 484,240.60 M$ 50 98
BRU |High Voltage| 6884697 688,469.70 M$ 50 100
BUC |High Voltage| 6483469 648,346.90 M$ 50 98
BUD |High Voltage| 5137372 513,737.20 M$ 50 100
BUE |High Voltage| 5385986 538,598.60 M$ 50 97
CHI |High Voltage| 5579366 557,936.60 M$ 50 99
COP |High Voltage| 5606555 560,655.50 M$ 50 100
DUB |High Voltage| 5156222 515,622.20 M$ 50 98
Entremedio de mis ángeles 5282529 528,252.90 M$ 50 100
ESM |High Voltage| 4066327 406,632.70 M$ 50 98
ESTA |High Voltage| 7808070 780,807.00 M$ 50 99
ESTO |High Voltage| 8619393 861,939.30 M$ 50 100
GLA |High Voltage| 6933644 693,364.40 M$ 50 100
HEL |High Voltage| 6247334 624,733.40 M$ 50 99
JAK |High Voltage| 5126576 512,657.60 M$ 50 98
JOH |High Voltage| 4760294 476,029.40 M$ 50 100
KIEV |High Voltage| 8400236 840,023.60 M$ 50 100
LA |High Voltage| 4717029 471,702.90 M$ 50 100
LON |High Voltage| 5357938 535,793.80 M$ 50 100
MAD |High Voltage| 5471507 547,150.70 M$ 50 99
MAN |High Voltage| 4841240 484,124.00 M$ 50 99
MEL |High Voltage| 5379479 537,947.90 M$ 50 100
MEX |High Voltage| 3796957 379,695.70 M$ 50 100
MIL |High Voltage| 6201852 620,185.20 M$ 50 99
MON |High Voltage| 4983527 498,352.70 M$ 50 99
MOS |High Voltage| 5383025 538,302.50 M$ 50 100
NASH |High Voltage| 5144107 514,410.70 M$ 50 98
NY |High Voltage| 5218148 521,814.80 M$ 50 99
OPO |High Voltage| 4923808 492,380.80 M$ 50 99
PAR |High Voltage| 5319840 531,984.00 M$ 50 99
Pintando el mono 5590580 559,058.00 M$ 40 99
RIO |High Voltage| 10810176 1,081,017.60 M$ 50 99
RÍO |High Voltage| 9884976 988,497.60 M$ 50 100
ROM |High Voltage| 6171236 617,123.60 M$ 50 99
SAO |High Voltage| 7630018 763,001.80 M$ 50 99
SAR |High Voltage| 5048454 504,845.40 M$ 50 100
SEA |High Voltage| 5461325 546,132.50 M$ 50 99
SHAN |High Voltage| 6338756 633,875.60 M$ 50 99
SIN |High Voltage| 7500943 750,094.30 M$ 50 98
SOF |High Voltage| 5165270 516,527.00 M$ 50 100
TALL |High Voltage| 4623784 462,378.40 M$ 50 99
TOK |High Voltage| 5484888 548,488.80 M$ 50 99
TOR |High Voltage| 10696576 1,069,657.60 M$ 50 99
TROM |High Voltage| 5636208 563,620.80 M$ 50 98
VAR |High Voltage| 4279753 427,975.30 M$ 50 98
VIL |High Voltage| 7864252 786,425.20 M$ 50 100