Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 128286633 12,828,663.30 M$ 50 99
11 High Voltage Record HM 111581896 11,158,189.60 M$ 50 100
11 HighVoltage Record ELE 8641680 864,168.00 M$ 30 100
11 Sede RD.11.5003 7847950 784,795.00 M$ 20 99
AMS |High Voltage| 11804765 1,180,476.50 M$ 50 99
ANK |High Voltage| 17758961 1,775,896.10 M$ 50 100
ANT |High Voltage| 17192668 1,719,266.80 M$ 50 100
BAK |High Voltage| 15983435 1,598,343.50 M$ 50 100
BAR |High Voltage| 11954986 1,195,498.60 M$ 50 98
BEL |High Voltage| 14688165 1,468,816.50 M$ 50 100
BER |High Voltage| 13414348 1,341,434.80 M$ 50 100
BRU |High Voltage| 12443757 1,244,375.70 M$ 50 99
BUC |High Voltage| 10025647 1,002,564.70 M$ 50 99
BUD |High Voltage| 13012622 1,301,262.20 M$ 50 99
BUE |High Voltage| 11229626 1,122,962.60 M$ 50 100
CHI |High Voltage| 16807682 1,680,768.20 M$ 50 97
COP |High Voltage| 13757987 1,375,798.70 M$ 50 99
DUB |High Voltage| 14548174 1,454,817.40 M$ 50 100
Entremedio de mis ángeles 6964717 696,471.70 M$ 50 99
ESM |High Voltage| 13915583 1,391,558.30 M$ 50 99
ESTA |High Voltage| 17094546 1,709,454.60 M$ 50 100
ESTO |High Voltage| 13133927 1,313,392.70 M$ 50 100
GLA |High Voltage| 13157980 1,315,798.00 M$ 50 100
HEL |High Voltage| 16099125 1,609,912.50 M$ 50 97
JAK |High Voltage| 16112632 1,611,263.20 M$ 50 100
JOH |High Voltage| 13689913 1,368,991.30 M$ 50 99
KIEV |High Voltage| 16792618 1,679,261.80 M$ 50 98
LA |High Voltage| 13932583 1,393,258.30 M$ 50 100
LON |High Voltage| 13157193 1,315,719.30 M$ 50 100
MAD |High Voltage| 13622805 1,362,280.50 M$ 50 100
MAN |High Voltage| 15684270 1,568,427.00 M$ 50 100
MEL |High Voltage| 14417493 1,441,749.30 M$ 50 99
MEX |High Voltage| 14732733 1,473,273.30 M$ 50 98
MIL |High Voltage| 15182684 1,518,268.40 M$ 50 99
MON |High Voltage| 14809429 1,480,942.90 M$ 50 100
MOS |High Voltage| 16547201 1,654,720.10 M$ 50 99
NASH |High Voltage| 14415429 1,441,542.90 M$ 50 100
NY |High Voltage| 14782354 1,478,235.40 M$ 50 99
OPO |High Voltage| 13461416 1,346,141.60 M$ 50 99
PAR |High Voltage| 12946724 1,294,672.40 M$ 50 99
Pintando el mono 8160324 816,032.40 M$ 40 99
RIO |High Voltage| 15390318 1,539,031.80 M$ 50 98
RÍO |High Voltage| 7326550 732,655.00 M$ 50 99
ROM |High Voltage| 16025464 1,602,546.40 M$ 50 98
SAO |High Voltage| 13777370 1,377,737.00 M$ 50 99
SAR |High Voltage| 14063076 1,406,307.60 M$ 50 100
SEA |High Voltage| 16965887 1,696,588.70 M$ 50 99
SHAN |High Voltage| 17327026 1,732,702.60 M$ 50 100
SIN |High Voltage| 17308473 1,730,847.30 M$ 50 99
SOF |High Voltage| 23746196 2,374,619.60 M$ 50 99
TALL |High Voltage| 15459186 1,545,918.60 M$ 50 99
TOK |High Voltage| 16406370 1,640,637.00 M$ 50 99
TOR |High Voltage| 13553255 1,355,325.50 M$ 50 99
TROM |High Voltage| 13891784 1,389,178.40 M$ 50 100
VAR |High Voltage| 13590829 1,359,082.90 M$ 50 99
VIL |High Voltage| 16802858 1,680,285.80 M$ 50 99