Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 85745613 8,574,561.30 M$ 50 97
11 High Voltage Record HM 94732046 9,473,204.60 M$ 40 98
11 HighVoltage Record ELE 6489930 648,993.00 M$ 30 100
11 Sede RD.11.5003 4457388 445,738.80 M$ 0 99
AMS |High Voltage| 3436027 343,602.70 M$ 50 96
ANK |High Voltage| 9898070 989,807.00 M$ 50 97
ANT |High Voltage| 9836384 983,638.40 M$ 50 99
BAK |High Voltage| 7965381 796,538.10 M$ 50 98
BAR |High Voltage| 4528586 452,858.60 M$ 50 100
BEL |High Voltage| 7101685 710,168.50 M$ 50 99
BER |High Voltage| 4650966 465,096.60 M$ 50 98
BRU |High Voltage| 9007113 900,711.30 M$ 50 99
BUC |High Voltage| 8831389 883,138.90 M$ 50 98
BUD |High Voltage| 4764474 476,447.40 M$ 50 99
BUE |High Voltage| 4225626 422,562.60 M$ 50 99
CHI |High Voltage| 4433766 443,376.60 M$ 50 98
COP |High Voltage| 5541811 554,181.10 M$ 50 99
DUB |High Voltage| 5314046 531,404.60 M$ 50 98
Entremedio de mis ángeles 3942327 394,232.70 M$ 50 98
ESM |High Voltage| 5933911 593,391.10 M$ 50 96
ESTA |High Voltage| 9506850 950,685.00 M$ 50 99
ESTO |High Voltage| 1365797 136,579.70 M$ 50 98
GLA |High Voltage| 8751516 875,151.60 M$ 50 100
HEL |High Voltage| 8106654 810,665.40 M$ 50 99
JAK |High Voltage| 7132942 713,294.20 M$ 50 99
JOH |High Voltage| 3372574 337,257.40 M$ 50 98
KIEV |High Voltage| 9967108 996,710.80 M$ 50 99
LA |High Voltage| 3780653 378,065.30 M$ 50 96
LON |High Voltage| 4255466 425,546.60 M$ 50 97
MAD |High Voltage| 4288145 428,814.50 M$ 50 99
MAN |High Voltage| 4655472 465,547.20 M$ 50 100
MEL |High Voltage| 4220039 422,003.90 M$ 50 99
MEX |High Voltage| 5787443 578,744.30 M$ 50 98
MIL |High Voltage| 7826290 782,629.00 M$ 50 98
MON |High Voltage| 3509927 350,992.70 M$ 50 100
MOS |High Voltage| 7452661 745,266.10 M$ 50 99
NASH |High Voltage| 3687267 368,726.70 M$ 50 99
NY |High Voltage| 4146628 414,662.80 M$ 50 99
OPO |High Voltage| 3501388 350,138.80 M$ 50 99
PAR |High Voltage| 4899850 489,985.00 M$ 50 99
Pintando el mono 5229468 522,946.80 M$ 40 98
RIO |High Voltage| 3112976 311,297.60 M$ 50 96
RÍO |High Voltage| 2332742 233,274.20 M$ 50 98
ROM |High Voltage| 8027220 802,722.00 M$ 50 97
SAO |High Voltage| 9484322 948,432.20 M$ 50 98
SAR |High Voltage| 5177044 517,704.40 M$ 50 97
SEA |High Voltage| 4332301 433,230.10 M$ 50 99
SHAN |High Voltage| 8447672 844,767.20 M$ 50 98
SIN |High Voltage| 9350133 935,013.30 M$ 50 99
SOF |High Voltage| 3734694 373,469.40 M$ 50 97
TALL |High Voltage| 6656644 665,664.40 M$ 50 98
TOK |High Voltage| 4959388 495,938.80 M$ 50 99
TOR |High Voltage| 2973096 297,309.60 M$ 50 97
TROM |High Voltage| 5586812 558,681.20 M$ 50 99
VAR |High Voltage| 5999025 599,902.50 M$ 50 99
VIL |High Voltage| 9538520 953,852.00 M$ 50 99