5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2556100832 255,610,083.20 M$ 50 54
★Clippers Estudio★ MIL 1716522578 171,652,257.80 M$ 0 1
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 38259019 3,825,901.90 M$ 0 5
Pure Rock | AMS 7599978 759,997.80 M$ 0 3
Pure Rock | ANK 43348585 4,334,858.50 M$ 0 1
Pure Rock | ANT 25506040 2,550,604.00 M$ 10 9
Pure Rock | BA 30630501 3,063,050.10 M$ 0 4
Pure Rock | BAKU 46469065 4,646,906.50 M$ 0 4
Pure Rock | BCN 37177577 3,717,757.70 M$ 10 9
Pure Rock | BEL 47821128 4,782,112.80 M$ 0 0
Pure Rock | BLN 60958940 6,095,894.00 M$ 0 1
Pure Rock | BRU 28987034 2,898,703.40 M$ 0 3
Pure Rock | BUC 27898008 2,789,800.80 M$ 0 3
Pure Rock | BUD 48946468 4,894,646.80 M$ 10 9
Pure Rock | CHI 0 0.00 M$ 0 0
Pure Rock | COP 56958270 5,695,827.00 M$ 0 5
Pure Rock | DUB 32152941 3,215,294.10 M$ 0 1
Pure Rock | GLA 24731437 2,473,143.70 M$ 0 1
Pure Rock | HEL 0 0.00 M$ 0 0
Pure Rock | IST 73897692 7,389,769.20 M$ 10 11
Pure Rock | IZM 10778624 1,077,862.40 M$ 0 1
Pure Rock | JOH 52427470 5,242,747.00 M$ 0 2
Pure Rock | KIV 11401968 1,140,196.80 M$ 0 1
Pure Rock | LA 25234292 2,523,429.20 M$ 0 0
Pure Rock | LON 77787250 7,778,725.00 M$ 0 6
Pure Rock | MAN 5475689 547,568.90 M$ 10 5
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 35021004 3,502,100.40 M$ 20 15
Pure Rock | MEX 42200499 4,220,049.90 M$ 10 6
Pure Rock | MIL 47946098 4,794,609.80 M$ 0 1
Pure Rock | MONT 0 0.00 M$ 0 0
Pure Rock | MOS 9306289 930,628.90 M$ 0 1
Pure Rock | NAS 18204600 1,820,460.00 M$ 0 1
Pure Rock | NY 35936481 3,593,648.10 M$ 0 1
Pure Rock | PAR 31182006 3,118,200.60 M$ 0 0
Pure Rock | POR 18686851 1,868,685.10 M$ 0 0
Pure Rock | RIO 43740540 4,374,054.00 M$ 0 4
Pure Rock | ROMA 56440096 5,644,009.60 M$ 10 9
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 50417605 5,041,760.50 M$ 0 0
Pure Rock | SHA 17856297 1,785,629.70 M$ 0 2
Pure Rock | SIN 16985984 1,698,598.40 M$ 10 7
Pure Rock | SP 29678204 2,967,820.40 M$ 0 0
Pure Rock | STO 46868957 4,686,895.70 M$ 0 0
Pure Rock | TLLN 8549433 854,943.30 M$ 0 1
Pure Rock | Tokyo 48521006 4,852,100.60 M$ 0 1
Pure Rock | TOR 8729308 872,930.80 M$ 0 1
Pure Rock | TRO 26654288 2,665,428.80 M$ 0 3
Pure Rock | VAR 35551001 3,555,100.10 M$ 0 6
Pure Rock | VIL 21704639 2,170,463.90 M$ 0 5
Pure Rock | YAK 20132339 2,013,233.90 M$ 0 1
Tribal Bank - HDD 14923119 1,492,311.90 M$ 0 6
X&R II Heavy Records 0 0.00 M$ 0 1