Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 L. Butterfly 4465 280
2 E. Armendariz 4400 234
3 B. Wainwright 3930 225
4 D. De La Luna 3925 220
5 N. Aprile 3870 205
6 Z. Birler 3835 215
7 Z. Francis 3450 183
8 V. Matsuzawa 3270 221
9 D. Cullen 3165 213
10 A. Barker 3165 186
11 F. Treial 3060 201
12 R. van der Mije 3005 177
13 N. Wainwright 2950 167
14 I. van der Mije 2885 173
15 J. Méndez 2840 170
16 H. Eeva 2825 177
17 A. Lavender 2745 200
18 A. Lavender 2665 188
19 K. Kristal 2645 153
20 D. Herzel 2540 156
21 B. Christou-Johnson 2505 148
22 I. Lovett 2475 177
23 T. Kristal 2460 148
24 R. Valentine 2385 147
25 R. Scrimgeour 2230 144
26 M. Rothschild 1980 143
27 A. Hummel 1965 126
28 D. Kramer 1895 141
29 J. Dark 1870 147
30 M. Herzel 1825 114
31 A. Herzel 1795 113
32 W. Mills 1660 123
33 M. Ramakers 1640 115
34 L. Luminosa 1625 113
35 D. Owls 1605 110
36 S. Herzel 1575 102
37 R. Herzel 1570 101
38 E. Di Rosa 1465 109
39 E. Mayson 1445 96
40 E. Cortés 1420 97
41 N. Johnson 1355 89
42 S. Widerbeck 1350 102
43 Z. Birler 1315 82
44 Z. Birler 1310 84
45 F. Hinds 1305 92
46 C. Vai Hathaway 1245 85
47 Z. Birler 1245 79
48 J. Keith 1225 82
49 J. Luther 1205 78
50 A. Hummel 1165 82
51 S. Julian 1145 86
52 A. van Dort 1145 68
53 E. Hummel 1075 75
54 T. Witherspoon 1075 74
55 M. May 1065 78
56 C. Nixon 1060 75
57 J. Vaughan 1045 77
L. Valentine 1045 77
59 E. May 1015 75
60 C. Nixon 1010 71
61 A. Hummel 1000 72
62 J. May 985 73
63 J. Graham 980 76
64 K. Witherspoon 975 70
65 T. Witherspoon 970 70
66 C. Hummel 965 68
67 A. Saarelainen 935 70
68 J. Storm 930 71
69 M. Salmon 915 72
70 Z. Birler 905 63
71 L. Løfsnæs 880 75
72 Z. Birler 870 59
73 D. Luther 865 66
74 H. Lee 830 73
75 V. Mays 770 62
76 M. Mays 755 60
77 O. Asgardsson 740 56
78 J. Storm 730 55
79 L. Mars 710 60
80 I. Lanier 660 53
81 T. Asgardsson 620 47
82 F. Asgardsson 610 46
83 K. Parsons 570 45
84 G. Slone 565 42
85 N. Birler 440 36
86 S. Polaris 420 36
87 D. Mays 410 37
88 E. Torsson 410 36
89 M. Mays 390 35
90 V. Soós 375 34
91 S. Indiges 375 32
92 R. Anthony 310 29
93 S. Brown 275 26
94 M. Acar 30 3