Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 V. Dagoth 5915 326
2 L. Sawayama 5655 324
3 Á. Pace 4765 286
4 L. Liva 4495 262
5 O. Düsterhäft 4325 275
6 W. Baker 4160 247
7 H. Borovicka 3090 214
8 K. Tsunoda 3050 192
9 T. Jackson 3005 181
10 C. Ashbourne 3000 214
11 A. Blue 2770 195
12 T. Mcconnell 2610 146
13 L. Lafon 2565 175
14 G. Liles 2565 166
15 M. Duchaussoy 2475 150
16 J. Jourdain 2425 146
17 S. Hell 2385 146
18 M. Mitchell 2365 161
19 J. Johansson 2285 138
20 A. Sellier 2225 137
21 V. Villainous 2175 158
22 J. Jeon 2175 148
23 L. Lacroix 2135 135
24 A. Hamilton 2130 135
25 B. Sellier 2125 137
26 R. Lawless 2095 145
27 A. Ashbourne 2090 156
28 K. Kuinzhi 2075 131
29 A. O´Connor 2070 129
30 R. Jourdain 2050 139
31 C. Lockhart 2045 145
32 A. Linera 2030 122
33 A. Rockford 2025 159
34 S. Sanz 2025 145
35 R. Devil 2000 130
36 A. Starcaster 1985 147
37 C. Key 1910 138
38 S. Kobayashi 1890 135
39 D. Kellogg 1875 137
40 L. Tsuyuki 1825 130
41 P. Savage 1785 131
A. Lacroix 1785 131
43 J. de Man 1785 130
44 B. Bastard 1760 142
45 C. Canonne 1755 133
46 N. Diamantis 1755 103
47 B. Walker 1740 112
48 L. Moriarty 1725 121
49 B. Wijnberg 1720 131
50 S. Jourdain 1670 107
51 H. Langman-Mcnulty 1650 111
52 M. Larchevèque 1645 103
53 L. Luminosa 1625 113
54 V. Queen 1560 125
55 B. Snow 1540 127
56 R. Ainsworth 1530 114
57 U. Kostelac 1520 107
58 S. Andreacchi 1490 108
59 G. van Katwijk 1475 99
60 I. Ashbourne Azarevich 1470 118
61 H. Nuvoline 1465 107
62 N. Milijaš 1450 106
63 D. Seals 1450 92
64 I. De Los Rios Sánchez 1445 102
65 C. Knox 1420 111
66 D. Borovicka 1420 108
67 E. White Chocolate Mocha 1405 96
68 S. Nefertari-Stark 1405 94
69 W. Miyake 1380 111
70 I. Bollar 1360 90
71 J. Marszałek 1320 101
72 J. Hojo 1315 93
73 J. Shaw 1290 102
74 J. van de Water 1280 95
75 S. Kaiser 1255 101
76 P. Laughlin 1235 101
77 R. Lee 1225 97
78 S. Rummens 1225 92
79 C. Eastings 1210 96
80 P. Grantham 1205 97
81 M. Heinhart 1205 93
82 L. Timberlake 1200 88
83 J. Winchester 1180 95
84 A. Aguado 1180 86
85 S. Cullen 1175 97
86 B. Nuvoline 1160 88
87 J. Peak 1160 77
88 R. Sherrod 1145 91
89 K. Grier 1135 94
90 S. Duncan 1120 86
91 D. Rebelo 1110 89
92 A. White-Gluz 1110 79
93 G. William 1110 78
94 M. Tsunoda 1080 84
M. Wu 1080 84
96 I. Park 1065 84
97 B. Engelhorn-Bassi 1055 83
98 C. Reay 1055 77
99 G. Croxon 1010 79
100 D. O'Brien 995 69